Prelim
Team P W L T NR PTS NRR
GroupA
Australia Women 3 3 0 0 0 6 +0.550
West Indies Women 3 2 1 0 0 4 +0.167
England Women 3 1 2 0 0 2 +0.900
South Africa Women 3 0 3 0 0 0 -1.617
GroupB
New Zealand Women 3 3 0 0 0 6 +2.514
India Women 3 2 1 0 0 4 +1.422
Sri Lanka Women 3 1 2 0 0 2 -1.950
Pakistan Women 3 0 3 0 0 0 -1.733
Prelim | |||||||
Team | P | W | L | T | NR | PTS | NRR |
GroupA | |||||||
Australia Women | 3 | 3 | 0 | 0 | 0 | 6 | +0.550 |
West Indies Women | 3 | 2 | 1 | 0 | 0 | 4 | +0.167 |
England Women | 3 | 1 | 2 | 0 | 0 | 2 | +0.900 |
South Africa Women | 3 | 0 | 3 | 0 | 0 | 0 | -1.617 |
GroupB | |||||||
New Zealand Women | 3 | 3 | 0 | 0 | 0 | 6 | +2.514 |
India Women | 3 | 2 | 1 | 0 | 0 | 4 | +1.422 |
Sri Lanka Women | 3 | 1 | 2 | 0 | 0 | 2 | -1.950 |
Pakistan Women | 3 | 0 | 3 | 0 | 0 | 0 | -1.733 |
0 comments:
Post a Comment