PrelimSuper Eight
Team P W L T NR PTS NRR
GroupE
England 3 3 0 0 0 6 +0.962
Pakistan 3 1 2 0 0 2 +0.041
New Zealand 3 1 2 0 0 2 -0.373
South Africa 3 1 2 0 0 2 -0.617
GroupF
Australia 3 3 0 0 0 6 +2.733
Sri Lanka 3 2 1 0 0 4 -0.333
West Indies 3 1 2 0 0 2 -1.281
India 3 0 3 0 0 0 -1.117
PrelimSuper Eight
Team P W L T NR PTS NRR
GroupE
England 3 3 0 0 0 6 +0.962
Pakistan 3 1 2 0 0 2 +0.041
New Zealand 3 1 2 0 0 2 -0.373
South Africa 3 1 2 0 0 2 -0.617
GroupF
Australia 3 3 0 0 0 6 +2.733
Sri Lanka 3 2 1 0 0 4 -0.333
West Indies 3 1 2 0 0 2 -1.281
India 3 0 3 0 0 0 -1.117
PrelimSuper Eight
Team P W L T NR PTS NRR
GroupE
England 3 3 0 0 0 6 +0.962
Pakistan 3 1 2 0 0 2 +0.041
New Zealand 3 1 2 0 0 2 -0.373
South Africa 3 1 2 0 0 2 -0.617
GroupF
Australia 3 3 0 0 0 6 +2.733
Sri Lanka 3 2 1 0 0 4 -0.333
West Indies 3 1 2 0 0 2 -1.281
India 3 0 3 0 0 0 -1.117
PrelimSuper Eight | |||||||
Team | P | W | L | T | NR | PTS | NRR |
GroupE | |||||||
England | 3 | 3 | 0 | 0 | 0 | 6 | +0.962 |
Pakistan | 3 | 1 | 2 | 0 | 0 | 2 | +0.041 |
New Zealand | 3 | 1 | 2 | 0 | 0 | 2 | -0.373 |
South Africa | 3 | 1 | 2 | 0 | 0 | 2 | -0.617 |
GroupF | |||||||
Australia | 3 | 3 | 0 | 0 | 0 | 6 | +2.733 |
Sri Lanka | 3 | 2 | 1 | 0 | 0 | 4 | -0.333 |
West Indies | 3 | 1 | 2 | 0 | 0 | 2 | -1.281 |
India | 3 | 0 | 3 | 0 | 0 | 0 | -1.117 |
0 comments:
Post a Comment