No. | Name | Division | WBC | WBA | IBF | WBO | WBO-AP | IBO | OPBF |
| 1 | Milan Melindo | Minimumweight | 6 | 2 | 3 | 1 | 6 | ||
| 2 | Ciso Morales | Super Bantamweight | 9 | 71 | |||||
| 3 | Rodolfo Sumabong | Super Flyweight | 47 | ||||||
| 4 | Edwin Dapudong | Light Flyweight | 6 | 3 | 14 | ||||
| 5 | Nonito Donaire, Jr. | Super Flyweight | 3 | 8 | 6 | 3 | 1 | ||
| 6 | Jason Pagara | Lightweight | 59 | ||||||
| 7 | Drian Francisco | Super Flyweight | 3 | 8 | 6 | 10 | 7 | ||
| 8 | Mercito Gesta | Bantamweight | 73 | ||||||
| 9 | Jether Oliva | Light Flyweight | 50 | ||||||
| 10 | Marvin Sonsona | Bantamweight | Champion | 8 | |||||
| 11 | Anthony Marcial | Super Featherweight | 49 | ||||||
| 12 | Jundy Maraon | Bantamweight | 5 | 46 | 8 | ||||
| 13 | Rey Bautista | Bantamweight | 3 | 8 | Champion | 29 | 1 | ||
| 14 | Brian Viloria | Light Flyweight | 3 | 4 | 6 | ||||
| 15 | Ramie Laput | Super Bantamweight | 4 | 31 | |||||
| 16 | Mark Jason Melligen | Light Flyweight | 13 | 59 | 4 | ||||
| 17 | Glenn Porras | Super Flyweight | 7 | 66 | 11 | ||||
| 18 | Alex John Banal | Flyweight | 4 | 5 | 7 | 10 | 4 | ||
| 19 | Manny Pacquiao | Welterweight | 1 | 2 | 3 | Champion | Champion | ||
| 20 | Rey Labao | Super Bantamweight | 5 | ||||||
| 21 | Edren Dapudong | Light Flyweight | 11 | ||||||
| 22 | Z Gorres | Super Flyweight | 5 | 9 | 7 | 2 | 1 | 8 | Champion |
| 23 | Bernabe Concepcion | Super Bantamweight | 24 | 4 | 3 | 20 | 10 | ||
| 24 | Donnie Nietes | Light Flyweight | 35 | 13 | 1 | 7 | 7 | 10 | |
| 25 | Diosdado Gabi | Flyweight | 21 | 7 | 4 | 18 | |||
| 26 | Gerry Peñalosa | Bantamweight | 20 | 11 | 2 | 4 | 15 | ||
| 27 | Richie Mepranum | Flyweight | 7 | 29 | |||||
| 28 | Czar Amonsot | Featherweight | 9 | Champion | 36 | 3 | |||
| 29 | Fernando Lumacad | Super Flyweight | 9 | ||||||
| 30 | Michael Farenas | Featherweight | 42 | 8 | |||||
| 31 | Rodel Mayol | Minimumweight | 1 | 11 | 3 | 10 | 1 | 7 | Champion |
| 32 | Danilo Lerio | Super Flyweight | 48 | 5 | |||||
| 33 | Malcolm Tuñacao | Bantamweight | 22 | 11 | 12 | 13 | 13 | 39 | Champion |
| 34 | Jerope Mercado | Flyweight | 39 | 49 | |||||
| 35 | Randy Suico | Super Featherweight | 8 | 12 | 14 | 15 | 1 | 63 | Champion |
| 36 | Eriberto Gejon | Minimumweight | 34 | 2 | 4 | 4 | 1 | 18 | |
| 37 | Dennis Laurente | Super Lightweight | 25 | 2 | 31 | 2 | |||
| 38 | Florante Condes | Minimumweight | 18 | 6 | 8 | 10 | 9 | 1 | |
| 39 | Wyndel Janiola | Light Flyweight | 33 | 11 | 7 | 10 | |||
| 40 | Warlito Parenas | Light Flyweight | 40 | ||||||
| 41 | Luisito Espinosa | Super Featherweight | 48 | ||||||
| 42 | Rev Santillan | Welterweight | 14 | 2 | 68 | 1 | |||
| 43 | Ricky Sismundo | Super Flyweight | 68 | ||||||
| 44 | Glenn Donaire | Super Flyweight | 37 | 15 | 14 | 5 | 3 | ||
| 45 | Eden Sonsona | Bantamweight | 30 | 26 | 1 | ||||
| 46 | Noel Tuñacao | Minimumweight | 15 | 6 | 50 | ||||
| 47 | Benedict Suico | Flyweight | 31 | 46 | |||||
| 48 | Gabriel Pumar | Minimumweight | 26 | 15 | 11 | 28 | |||
| 49 | Jimrex Jaca | Featherweight | 30 | 14 | 8 | 5 | 27 | 8 | |
| 50 | Rolly Lunas | Bantamweight | 6 | 3 | 100 | Champion | |||
| 51 | Rocky Fuentes | Light Flyweight | 12 | 3 | 33 | 8 | |||
| 52 | Joma Gamboa | Minimumweight | 24 | ||||||
| 53 | Jason Egera | Super Flyweight | 98 | ||||||
| 54 | Tommy Terado | Minimumweight | 48 | ||||||
| 55 | Bert Batawang | Light Flyweight | 22 | 7 | 9 | 10 | 1 | 27 | |
| 56 | Bert Cano | Flyweight | 67 | ||||||
| 57 | Eric Barcelona | Super Flyweight | 23 | 8 | 27 | 2 | |||
| 58 | Samuel Duran | Featherweight | 10 | ||||||
| 59 | Michael Domingo | Bantamweight | 30 | 7 | 6 | 15 | 7 | ||
| 60 | Denver Cuello | Minimumweight | 38 | 9 | 12 | 13 | 18 | 6 | |
| 61 | Rollen Castillo | Minimumweight | 40 | 3 | 30 | 14 | |||
| 62 | Javier Malulan | Super Flyweight | 14 | 40 | |||||
| 63 | Juanito Rubillar | Light Flyweight | 8 | 11 | 2 | 22 | Champion | ||
| 64 | Danilo Pena | Bantamweight | 30 | 14 | |||||
| 65 | Sonny Boy Jaro | Light Flyweight | 34 | 13 | 7 | 6 | 13 | 3 | |
| 66 | Ariel Delgado | Super Bantamweight | 89 | ||||||
| 67 | Sherwin Paro | Super Flyweight | 46 | ||||||
| 68 | Jun Talape | Super Bantamweight | 65 | 9 | |||||
| 69 | Vernie Torres | Super Bantamweight | 6 | 79 | |||||
| 70 | Along Denoy | Super Flyweight | 30 | 15 | 6 | 23 | 13 | ||
| 71 | Ranee Ganoy | Welterweight | 40 | 47 | 15 | ||||
| 72 | Julius Alcos | Light Flyweight | 14 | 30 | |||||
| 73 | Dexter Delada | Lightweight | 9 | 97 | 5 | ||||
| 74 | Richard Garcia | Minimumweight | 9 | 10 | 17 | ||||
| 75 | Daniel Fereras | Super Flyweight | 29 | ||||||
| 76 | Monico Laurente | Super Bantamweight | 14 | ||||||
| 77 | Rexon Flores | Light Flyweight | 32 | 15 | 1 | Champion | 45 | ||
| 78 | Robert Allanic | Super Flyweight | 2 | 41 | 6 | ||||
| 79 | Richard Olisa | Super Flyweight | 27 | ||||||
| 80 | Dindo Castañares | Welterweight | 34 | 3 | 88 | 15 | |||
| 81 | Aaron Melgarejo | Featherweight | 78 | 14 | |||||
| 82 | Rey Llagas | Bantamweight | 98 | ||||||
| 83 | Vinvin Rufino | Super Featherweight | 2 | 56 | 1 | ||||
| 84 | Danny Boy Bontilao | Super Bantamweight | 9 | ||||||
| 85 | Bart Abapo | Super Lightweight | 14 | 2 | 99 | 3 | |||
| 86 | Alex Aroy | Minimumweight | 39 | 33 | |||||
| 87 | Jess Maca | Featherweight | 8 | 63 | |||||
| 88 | Bobby Pacquiao | Super Featherweight | 17 | 5 | 1 | 25 | 2 | ||
| 89 | Marvin Tampus | Flyweight | 4 | 38 | |||||
| 90 | Roger Galicia | Bantamweight | 94 | ||||||
| 91 | Reman Salim | Super Bantamweight | 8 | ||||||
| 92 | Arman De La Cruz | Light Flyweight | 33 | 10 | 36 | 4 | |||
| 93 | Reynald Tribo | Super Bantamweight | 10 | ||||||
| 94 | Lito Sisnorio | Flyweight | 22 | ||||||
| 95 | JR Sollano | Super Featherweight | 10 | ||||||
| 96 | Rey Pelonia | Welterweight | 9 | ||||||
| 97 | Jun Arlos | Light Flyweight | 27 | 24 | |||||
| 98 | Jojo Bardon | Light Flyweight | 15 | 9 | 33 | Champion | |||
| 99 | Roselito Campaña | Super Flyweight | 26 | 8 | |||||
| 100 | Baby Lorona, Jr. | Super Featherweight | 4 | 48 | 14 | ||||
| 101 | Fernando Montilla | Super Lightweight | 6 | ||||||
| 102 | Federico Catubay | Super Flyweight | 34 | 12 | 2 | 21 | 6 | ||
| 103 | Benjie Sorolla | Light Flyweight | 30 | 13 | 13 | Champion | 48 | ||
| 104 | Pedrito Laurente | Super Bantamweight | 7 | 79 | |||||
| 105 | Bryan Vicera | Bantamweight | 74 | ||||||
| 106 | Michael Landero | Minimumweight | 46 | ||||||
| 107 | Ryan Bito | Minimumweight | 12 | 33 | |||||
| 108 | Eugene Gonzales | Flyweight | 22 | ||||||
| 109 | Jack Asis | Super Bantamweight | 47 | 9 | |||||
| 110 | Arnel Tadena | Minimumweight | 44 | ||||||
| 111 | Alex Escaner | Featherweight | 10 | 64 | 4 | ||||
| 112 | Rodel Quilaton | Flyweight | 32 | 9 | 46 | 6 | |||
| 113 | Dodie Boy Agrabio | Super Featherweight | 3 | ||||||
| 114 | Joel Bauya | Super Bantamweight | 2 | 97 | 4 | ||||
| 115 | Edgar Rodrigo | Flyweight | 35 | ||||||
| 116 | Nonoy Gonzales | Middleweight | 15 | ||||||
| 117 | Jeffrey Oñate | Featherweight | 8 | ||||||
| 118 | Ernesto Rubillar | Flyweight | 11 | 39 | |||||
| 119 | Randy Mangubat | Flyweight | 9 | 93 | |||||
| 120 | Arniel Tinampay | Lightweight | 13 | ||||||
| 121 | Johnny Lear | Bantamweight | 2 | 99 | 8 | ||||
| 122 | Elmer Muyco | Super Flyweight | 50 | ||||||
| 123 | Roel Mangan | Featherweight | 3 | ||||||
| 124 | Fabio Marfa | Flyweight | 4 | 7 | |||||
| 125 | Dondon Sultan | Welterweight | 1 | 55 | 3 | ||||
| 126 | Celso Danggod | Flyweight | 5 | 39 | |||||
| 127 | Jaime Barcelona | Featherweight | 7 | 14 | 9 | ||||
| 128 | Ramillo Caballes | Welterweight | 10 | 11 | |||||
| 129 | Niño Suelo | Minimumweight | 14 | 48 | 13 | ||||
| 130 | Rodel Orais | Super Flyweight | 87 | ||||||
| 131 | Elmer Gejon | Light Flyweight | 34 | 8 | 42 | 5 | |||
| 132 | Pedro Malco | Super Featherweight | 10 | ||||||
| 133 | Joel Escol | Bantamweight | 89 | ||||||
| 134 | Jury Noda | Welterweight | 10 | ||||||
| 135 | Jun Pader | Super Flyweight | 10 | 11 | |||||
| 136 | Rey Orais | Flyweight | 48 | ||||||
| 137 | Nelson Llanos | Flyweight | 29 | ||||||
| 138 | Arnel Porras | Lightweight | 3 | ||||||
| 139 | Jun Eraham | Flyweight | 8 | ||||||
| 140 | Mark Sales | Bantamweight | 8 | 9 | |||||
| 141 | Carlo Besares | Minimumweight | 36 | 7 | |||||
| 142 | Edgar Gabejan | 10 | |||||||
| 143 | Alfred Nagal | Flyweight | 4 | ||||||
| 144 | Robert Rubillar | Flyweight | 2 | ||||||
| 145 | Rolly Mandahinog | Featherweight | 10 | ||||||
| 146 | Cris Besmanos | Super Bantamweight | 1 |


0 comments:
Post a Comment