Sunday, March 7, 2010

Ryder Cup Standings-Golf

·

Ryder Cup Standings(Updated through February 28, 2010)


Download Full PC Games

NOTE: The top 8 players in the final standings automatically qualify for the U.S. Ryder Cup team.


New Balance 574 Infant Infant
 Rank   Player              Events  Points
     1  Steve Stricker           8  2068.53
     2  Dustin Johnson          10  1963.15
     3  Lucas Glover             8  1952.20
     4  Stewart Cink             8  1795.02
     5  Hunter Mahan             9  1702.21
     6  Tiger Woods              4  1286.16
     7  Phil Mickelson           7  1196.74
     8  Ben Crane                8  1153.82
     9  David Duval              6  1117.27
    10  Ryan Palmer              6  1106.20
    11  J.B. Holmes              7  1043.74
    12  Kenny Perry              7  1001.97
    13  Matt Kuchar             10   979.35
    14  Chad Campbell           10   949.52
    15  Bill Haas                4   923.85
    16  Rickie Fowler            7   875.43
    17  Ricky Barnes             7   849.13
    18  Sean O'Hair              9   739.68
    19  Tom Watson               2   732.60
    20  Brandt Snedeker          9   657.75
    21  Charles Howell III       8   633.17
    22  Ryan Moore               7   622.13
    23  Nick Watney             10   613.79
    24  Alex Prugh               5   585.25
    25  Steve Marino             6   565.45

0 comments:

Click Here

ESPN News

Labels

Up-coming Sports Events

Live Cricket Score

Hitstats

Click Here