Sunday, March 7, 2010

Golf World Rankings

·

World Rankings

(Through February 28)


Pts.   Tot.     # of    Pts.   Pts.
  Rank        Player        Country  Avg.   Pts.     Evts    Lost   Gained
    1     Tiger Woods        USA     12.37 494.61      40  -92.08    0.00
    2     Steve Stricker     USA     7.83  344.72      44  -41.21   85.75
    3     Phil Mickelson     USA     7.42  319.01      43  -59.12   14.93
    4     Lee Westwood       Eng     6.94  353.77      51  -42.53   53.21
    5     Ian Poulter        Eng     6.29  314.70      50  -30.27  109.02
    6     Paul Casey         Eng     5.94  267.38      45  -37.77   69.51
    7     Jim Furyk          USA     5.26  247.24      47  -38.62    9.43
    8     Martin Kaymer      Deu     5.13  272.01      53  -34.90   73.89
    9     Rory McIlroy       Nir     4.93  280.74      57  -31.82   35.41
   10     Padraig Harrington Irl     4.83  251.19      52  -48.95    5.84
   11     Henrik Stenson     Swe     4.81  221.27      46  -41.77   12.61
   12     Geoff Ogilvy       Aus     4.68  234.09      50  -40.89   52.47
   13     Sergio Garcia      Esp     4.37  223.07      51  -49.88   30.10
   14     Robert Allenby     Aus     4.30  249.65      58  -30.57   49.82
   15     Kenny Perry        USA     4.29  214.28      50  -43.95   12.75
   16     Retief Goosen      Zaf     3.98  239.07      60  -34.01   44.73
   17     Ernie Els          Zaf     3.95  209.33      53  -34.28   24.77
   18     Robert Karlsson    Swe     3.95  161.84      41  -29.62   59.71
   19     Sean O'Hair        USA     3.93  196.47      50  -34.00   19.61
   20     Stewart Cink       USA     3.93  184.63      47  -36.39   23.71
   21     Camilo Villegas    Col     3.87  197.22      51  -33.79   48.10
   22     Hunter Mahan       USA     3.80  197.57      52  -25.18   59.93
   23     Ross Fisher        Eng     3.74  187.21      50  -27.89    9.48
   24     Luke Donald        Eng     3.67  154.24      42  -23.02   47.29
   25     Lucas Glover       USA     3.56  188.73      53  -26.67   11.74
   26     Zach Johnson       USA     3.49  178.02      51  -26.76   15.92
   27     Y.E. Yang          Kor     3.39  193.20      57  -19.92   36.43
   28     Dustin Johnson     USA     3.32  182.59      55  -17.83   78.46
   29     Angel Cabrera      Arg     3.28  160.73      49  -23.92    9.96
   30     Anthony Kim        USA     3.09  157.64      51  -35.62   10.97
   31     Alvaro Quiros      Esp     2.91  160.07      55  -18.62   55.01
   32     Nick Watney        USA     2.90  159.35      55  -21.57   22.70
   33     Miguel A Jimenez   Esp     2.85  156.71      55  -25.64   52.00
   34     Charl Schwartzel   Zaf     2.77  155.34      56  -16.53   57.11
   35     Vijay Singh        Fji     2.76  115.89      42  -39.72    3.68
   36     Oliver Wilson      Eng     2.76  140.70      51  -22.35   29.85
   37     Ryo Ishikawa       Jpn     2.75  157.01      57  -18.20   11.03
   38     Tim Clark          Zaf     2.75  156.62      57  -23.60   31.80
   39     Michael Sim        Aus     2.66  106.21      40  -10.00   20.20
   40     Yuta Ikeda         Jpn     2.63  105.21      40  -11.58    2.00
   41     Mike Weir          Can     2.59  121.53      47  -24.66   10.31
   42     Adam Scott         Aus     2.56  115.02      45  -19.19    4.31
   43     Matt Kuchar        USA     2.55  132.78      52  -16.16   40.75
   44     Thongchai Jaidee   Tha     2.49  149.27      60  -17.60   41.55
   45     Anders Hansen      Dnk     2.44  126.71      52  -16.19   14.46
   46     Soren Kjeldsen     Dnk     2.44  129.06      53  -22.70    5.35
   47     Edoardo Molinari   Ita     2.43  128.54      53   -9.05   20.81
   48     Francesco Molinari Ita     2.40  134.40      56  -19.22    9.41
   49     Graeme McDowell    Nir     2.38  128.54      54  -22.44    9.70
   50     Soren Hansen       Dnk     2.37  128.07      54  -19.82   20.28
   51     Brian Gay          USA     2.32  139.41      60  -23.33   20.41
   52     Ryan Moore         USA     2.28  121.07      53  -14.46   18.24
   53     Rory Sabbatini     Zaf     2.25  123.67      55  -17.07   31.33
   54     David Toms         USA     2.25  105.63      47  -17.89    3.55
   55     Simon Dyson        Eng     2.23  131.78      59  -17.73    6.45
   56     Ben Crane          USA     2.20  114.37      52  -13.76   52.66
   57     Peter Hanson       Swe     2.17  115.13      53  -17.39   15.84
   58     Jeev Milkha Singh  Ind     2.08  124.73      60  -27.48   14.18
   59     Alexander Noren    Swe     2.05  100.38      49  -14.60    7.22
   60     Justin Leonard     USA     2.04  101.93      50  -24.72    2.00
   61     J.B. Holmes        USA     2.00   97.95      49  -15.04   47.83
   62     Kevin Na           USA     1.98  106.86      54  -15.98   14.82
   63     Ross McGowan       Eng     1.98  104.83      53  -10.90    6.76
   64     Stephen Ames       Can     1.97   94.59      48  -16.65   11.05
   65     Chad Campbell      USA     1.95  105.42      54  -20.11   13.87
   66     Scott Verplank     USA     1.95   93.59      48  -15.32    6.65
   67     Louis Oosthuizen   Zaf     1.93  104.38      54  -13.64   35.36
   68     Chris Wood         Eng     1.90   76.13      40  -10.16   13.62
   69     Stephen Marino     USA     1.89  113.37      60  -18.07   25.71
   70     Gonzalo F Castano  Esp     1.85   94.34      51  -16.65    2.08
   71     Shingo Katayama    Jpn     1.85   97.87      53  -19.64    0.00
   72     Jason Dufner       USA     1.84   94.08      51  -11.03    5.04
   73     Brandt Snedeker    USA     1.80   93.66      52  -15.45   29.60
   74     Ben Curtis         USA     1.79   78.94      44  -21.64    1.28
   75     Hiroyuki Fujita    Jpn     1.76   86.18      49  -13.74    0.00
   76     Justin Rose        Eng     1.76   94.77      54  -16.88    9.67
   77     Rickie Fowler      USA     1.73   69.26      40   -2.31   43.94
   78     Marc Leishman      Aus     1.72  103.41      60  -10.25   26.23
   79     Heath Slocum       USA     1.72  101.45      59  -16.83    7.52
   80     Mathew Goggin      Aus     1.70   98.55      58  -18.88   15.10
   81     John Senden        Aus     1.65   99.11      60  -16.47    2.15
   82     Koumei Oda         Jpn     1.65   82.53      50   -8.91    0.00
   83     John Rollins       USA     1.65   92.16      56  -14.41   18.49
   84     Kenichi Kuboya     Jpn     1.63   81.52      50   -9.79    1.89
   85     Davis Love-III     USA     1.63   83.06      51  -14.58   10.33
   86     Paul Goydos        USA     1.63   84.56      52  -14.05   22.96
   87     Yasuharu Imano     Jpn     1.63   65.00      40   -7.05    0.00
   88     Gregory Bourdy     Fra     1.62   89.31      55   -9.74    7.50
   89     Brendan Jones      Aus     1.62   64.73      40  -11.73    0.00
   90     Shane Lowry        Irl     1.59   63.70      40   -4.59   19.06
   91     James Kingston     Zaf     1.57   83.04      53  -14.04    5.81
   92     Martin Laird       Sco     1.56   87.14      56   -9.30   15.56
   93     Liang Wen-Chong    Chn     1.54   72.56      47  -10.22    2.21
   94     Bubba Watson       USA     1.54   79.85      52  -13.96   16.34
   95     Kevin Sutherland   USA     1.53   79.79      52  -17.38    9.83
   96     K.J. Choi          Kor     1.53   73.42      48  -16.64   12.43
   97     Bryce Molder       USA     1.53   82.52      54   -8.29   15.50
   98     Jerry Kelly        USA     1.52   85.02      56  -16.39    2.62
   99     Charles Howell-III USA     1.49   89.69      60  -12.34   32.37
  100     Pat Perez          USA     1.48   75.25      51  -14.57   12.79
  101     Ryan Palmer        USA     1.47   81.11      55   -6.69   54.36
  102     Anthony Wall       Eng     1.47   79.44      54  -14.13    1.95
  103     Scott Strange      Aus     1.42   71.05      50  -11.96    0.00
  104     Kim Kyung-Tae      Kor     1.40   61.68      44   -5.67    0.00
  105     Andres Romero      Arg     1.39   65.50      47  -17.14   15.67
  106     David Duval        USA     1.39   57.13      41   -4.68   24.00
  107     Mark Wilson        USA     1.39   79.39      57  -13.99   10.90
  108     Darren Clarke      Nir     1.39   77.98      56  -15.32   16.07
  109     Rod Pampling       Aus     1.38   82.59      60  -17.33    4.86
  110     Thomas Aiken       Zaf     1.37   76.54      56   -7.89   22.78
  111     Tom Watson         USA     1.36   54.46      40   -5.87    7.50
  112     Prayad Marksaeng   Tha     1.35   81.21      60  -17.46    4.00
  113     Andrew Dodt        Aus     1.35   53.81      40   -3.44   32.48
  114     Richard Green      Aus     1.33   60.03      45  -10.98   10.56
  115     Richard Sterne     Zaf     1.33   66.49      50  -11.45    4.30
  116     Bill Haas          USA     1.31   75.78      58   -8.51   31.52
  117     Fred Couples       USA     1.31   52.21      40  -10.70    6.36
  118     Nick Dougherty     Eng     1.30   69.07      53  -11.81    8.05
  119     George McNeill     USA     1.30   71.56      55  -10.07   13.26
  120     Jason Bohn         USA     1.29   51.60      40   -9.46    8.18
  121     David Smail        NZl     1.28   62.52      49  -11.13    0.00
  122     Tomohiro Kondo     Jpn     1.28   59.94      47   -8.46    0.00
  123     Gaganjeet Bhullar  Ind     1.27   50.96      40   -4.86   14.00
  124     Shigeki Maruyama   Jpn     1.27   63.31      50   -5.40    0.00
  125     Danny Willett      Eng     1.24   49.66      40   -6.11    8.45
  126     Ryuichi Oda        Jpn     1.24   60.64      49   -5.10    0.00
  127     Chad Collins       USA     1.19   59.53      50   -5.19   14.51
  128     Richie Ramsay      Sco     1.19   67.67      57   -6.50    3.93
  129     Thomas Levet       Fra     1.18   60.40      51  -11.88    0.00
  130     Charley Hoffman    USA     1.18   66.20      56  -11.95    3.68
  131     Lin Wen-Tang       Twn     1.18   47.25      40  -11.07    0.00
  132     Nick O'Hern        Aus     1.18   66.06      56  -10.91    3.89
  133     Steve Webster      Eng     1.18   56.44      48   -9.63    3.11
  134     Azuma Yano         Jpn     1.17   63.26      54  -11.40    0.00
  135     Rhys Davies        Wal     1.17   66.66      57   -7.48   10.26
  136     Bradley Dredge     Wal     1.17   58.35      50   -7.66   12.36
  137     Peter Hedblom      Swe     1.17   60.62      52  -11.47    5.08
  138     John Mallinger     USA     1.15   63.23      55  -12.81    0.00
  139     Tom Gillis         USA     1.15   45.91      40   -4.61   13.60
  139     Raphael Jacquelin  Fra     1.15   64.28      56   -9.37    3.23
  141     Johan Edfors       Swe     1.14   60.20      53  -11.70    1.78
  142     Nicolas Colsaerts  Bel     1.13   45.21      40   -5.04    0.00
  143     Gareth Maybin      Nir     1.12   60.74      54   -9.52    4.23
  144     Stuart Appleby     Aus     1.12   65.17      58  -15.60    0.00
  145     Fredrik Jacobson   Swe     1.12   56.08      50  -12.51    3.95
  146     Blake Adams        USA     1.11   44.27      40   -4.80    7.77
  148     Bo Van Pelt        USA     1.09   65.66      60  -10.40    8.78
  149     Rafael Bello       Esp     1.09   65.65      60  -10.68    1.59
  150     Josh Teater        USA     1.09   43.56      40   -3.58    9.92
  151     David Drysdale     Sco     1.09   65.17      60   -8.74    7.75
  152     Jonathan Byrd      USA     1.09   55.36      51   -9.88    6.05
  153     Peter Lawrie       Irl     1.08   60.31      56  -10.03    9.47
  154     D.J. Trahan        USA     1.08   61.37      57  -13.56   16.83
  155     Ricardo Gonzalez   Arg     1.07   51.58      48   -7.39    7.02
  156     Woody Austin       USA     1.07   56.50      53  -14.31    2.00
  157     Boo Weekley        USA     1.06   48.75      46  -16.59    1.70
  158     Greg Chalmers      Aus     1.05   62.22      59   -9.78    4.30
  159     Cameron Beckman    USA     1.05   56.85      54   -6.86   24.00
  160     Charlie Wi         Kor     1.05   58.70      56  -12.16    7.11
  161     Toshinori Muto     Jpn     1.05   48.17      46   -7.67    0.00
  162     Brian Davis        Eng     1.04   62.11      60  -11.81    1.51
  163     Ryuji Imada        Jpn     1.03   55.50      54  -14.66   16.10
  163     Danny Lee          NZl     1.03   41.11      40   -6.37    1.54
  165     Webb Simpson       USA     1.03   50.27      49   -7.36    7.47
  166     Daisuke Maruyama   Jpn     1.02   56.25      55   -7.18    0.00
  167     Jason Day          Aus     1.01   46.47      46   -8.42    1.32
  168     Robert-Jan Derksen Nld     1.00   51.24      51   -8.69    2.46
  169     Robert Rock        Eng     1.00   54.09      54   -8.05    2.97
  170     Christian Nilsson  Swe     1.00   39.88      40   -5.31    4.26
  171     Toru Suzuki        Jpn     1.00   45.80      46   -4.87    0.00
172     Jamie Donaldson    Wal     0.99   50.69      51   -7.57    3.11
  173     John Merrick       USA     0.99   55.62      56  -12.64    6.03
  174     Toru Taniguchi     Jpn     0.99   42.48      43   -6.53    0.00
  175     Briny Baird        USA     0.98   55.11      56  -13.24   12.01
  176     Ricky Barnes       USA     0.98   51.87      53   -6.62   13.58
  177     Michael Allen      USA     0.98   46.86      48   -6.97   13.11
  178     Alex Prugh         USA     0.98   45.87      47   -4.00   24.50
  179     Aaron Baddeley     Aus     0.97   45.67      47  -12.99    1.20
  180     Troy Matteson      USA     0.96   56.87      59   -8.27    6.84
  181     Graeme Storm       Eng     0.95   50.44      53  -10.82    0.00
  182     Scott Piercy       USA     0.95   51.35      54   -8.31   10.40
  183     Hideto Tanihara    Jpn     0.95   48.33      51   -9.72    2.61
  184     Hennie Otto        Zaf     0.94   49.89      53   -8.22   23.19
  185     Nathan Green       Aus     0.94   56.17      60   -9.95   11.32
  186     Bae Sang-moon      Kor     0.93   37.25      40   -6.71    0.00
  187     David Horsey       Eng     0.93   51.85      56   -8.24   17.27
  188     Tim Petrovic       USA     0.92   55.11      60   -9.68    0.00
  189     Thomas Bjorn       Dnk     0.91   38.40      42   -5.22   14.49
  190     D.A. Points        USA     0.91   52.64      58   -8.21    6.56
  191     Vaughn Taylor      USA     0.91   52.58      58   -7.28   15.19
  192     James Nitties      Aus     0.90   36.01      40   -4.28    0.00
  193     Jeff Klauk         USA     0.90   51.06      57   -9.69    1.95
  194     Kaname Yokoo       Jpn     0.89   44.62      50   -5.56    0.00
  195     Kazuhiro Yamashita Jpn     0.89   41.72      47   -4.20    0.00
  196     Trevor Immelman    Zaf     0.88   35.13      40  -18.84    0.00
  197     Darren Fichardt    Zaf     0.87   34.70      40   -2.76   15.43
  198     Christian Cevaer   Fra     0.87   42.42      49   -7.12    0.00
  199     Keith Horne        Zaf     0.86   37.11      43   -2.70   18.35
  200     Niclas Fasth       Swe     0.86   47.38      55   -7.61    7.02

Accessory Geeks 125x125

0 comments:

Click Here

ESPN News

Labels

Up-coming Sports Events

Live Cricket Score

Hitstats

Click Here