2010 ATP World Tour
The Association of Tennis Professionals (ATP) World Tour is the professional tenniscircuit organised by the ATP. The 2010 ATP World Tour calendar comprises the Grand Slam tournaments (supervised by the International Tennis Federation (ITF)), the ATP World Tour Masters 1000, theATP World Tour 500 series, the ATP World Tour 250 series, the ATP World Team Championship, the Davis Cup(organized by the ITF), and theATP World Tour Finals. Also included in the 2010 calendar is the Hopman Cup, which does not distribute ranking points, and is organised by the ITF
Schedule
This is the complete schedule of events on the 2010 calendar, with player progression documented from the quarterfinals stage.[3]
Key
Grand Slam tournaments |
ATP World Tour Finals |
ATP World Tour Masters 1000 |
ATP World Tour 500 |
ATP World Tour 250 |
Team events |
January
February
March
Week of | Tournament | Champions | Runners-up | Semifinalists | Quarterfinalists |
---|---|---|---|---|---|
March 1 | 2010 Davis Cup First Round![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||
March 8 March 15 | BNP Paribas Open![]() ATP World Tour Masters 1000 $3,645,000 - Hard - 96S/48Q/32D Singles Draw - Doubles Draw | ||||
March 22 March 29 | Sony Ericsson Open![]() ATP World Tour Masters 1000 $3,645,000 - Hard - 96S/48Q/32D Singles Draw - Doubles Draw | ||||
April
Week of | Tournament | Champions | Runners-up | Semifinalists | Quarterfinalists |
---|---|---|---|---|---|
April 5 | Grand Prix Hassan II![]() ATP World Tour 250 €398,250 - Clay (Red) - 32S/32Q/16D Singles Draw - Doubles Draw | ||||
U.S. Men's Clay Court Championships![]() ATP World Tour 250 $442,500 - Clay (Red) - 32S/32Q/16D Singles Draw - Doubles Draw | |||||
April 12 | Monte-Carlo Rolex Masters![]() ATP World Tour Masters 1000 €2,227,500 - Clay (Red) - 56S/28Q/24D Singles Draw - Doubles Draw | ||||
April 19 | Barcelona Open Banco Sabadell![]() ATP World Tour 500 €1,550,000 - Clay (Red) - 56S/28Q/24D Singles Draw - Doubles Draw | ||||
April 26 | Internazionali BNL d'Italia![]() ATP World Tour Masters 1000 €2,227,500 - Clay (Red) - 56S/28Q/24D Singles Draw - Doubles Draw | ||||
May
Week of | Tournament | Champions | Runners-up | Semifinalists | Quarterfinalists |
---|---|---|---|---|---|
May 3 | BMW Open![]() ATP World Tour 250 €398,250 - Clay (Red) - 32S/32Q/16D Singles Draw - Doubles Draw | ||||
Serbia Open![]() ATP World Tour 250 €373,200 - Clay (Red) - 32S/32Q/16D Singles Draw - Doubles Draw | |||||
Estoril Open![]() ATP World Tour 250 €398,250 - Clay (Red) - 28S/32Q/16D Singles Draw - Doubles Draw | |||||
May 10 | Mutua Madrileña Madrid Open![]() ATP World Tour Masters 1000 €2,835,000 - Clay (Red) - 56S/28Q/24D Singles Draw - Doubles Draw | ||||
May 17 | ARAG World Team Cup![]() ATP World Team Championship €1,351,000 - Clay (Red) - 8 teams (RR) | ||||
Open de Nice Côte d’Azur![]() ATP World Tour 250 €398,250 - Clay (Red) - 32S/32Q/16D Singles Draw - Doubles Draw | |||||
May 24 May 31 | 2010 French Open![]() Grand Slam € - Clay (Red) 128S/128Q/64D/32X Singles Draw - Doubles Draw - Mixed Draw | ||||
June
Week of | Tournament | Champions | Runners-up | Semifinalists | Quarterfinalists |
---|---|---|---|---|---|
June 7 | Gerry Weber Open![]() ATP World Tour 250 €663,750 - Grass - 32S/32Q/16D Singles Draw - Doubles Draw | ||||
AEGON Championships![]() ATP World Tour 250 €627,700 - Grass - 56S/32Q/24D Singles Draw - Doubles Draw | |||||
June 14 | UNICEF Open![]() ATP World Tour 250 €398,250 - Grass - 32S/32Q/16D Singles Draw - Doubles Draw | ||||
AEGON International![]() ATP World Tour 250 €405,000 - Grass - 32S/23Q/16D Singles Draw - Doubles Draw | |||||
June 21 June 28 | 2010 Wimbledon Championships![]() Grand Slam £ - Grass 128S/128Q/64D/16Q/48X Singles Draw - Doubles Draw - Mixed Draw | ||||
July
Week of | Tournament | Champions | Runners-up | Semifinalists | Quarterfinalists |
---|---|---|---|---|---|
July 5 | Campbell's Hall of Fame Tennis Champs![]() ATP World Tour 250 $442,500 - Grass - 32S/32Q/16D Singles Draw - Doubles Draw | ||||
2010 Davis Cup Quarterfinals | |||||
July 12 | MercedesCup![]() ATP World Tour 250 €398,250 - Clay (Red) - 32S/32Q/16D Singles Draw - Doubles Draw | ||||
SkiStar Swedish Open![]() ATP World Tour 250 €398,250 - Clay (Red) - 28S/32Q/16D Singles Draw - Doubles Draw | |||||
July 19 | International German Open![]() ATP World Tour 500 €1,000,000 - Clay (Red) - 48S/24Q/16D Singles Draw - Doubles Draw | ||||
Atlanta Tennis Championships![]() ATP World Tour 250 $531,000 - Hard - 32S/32Q/16D Singles Draw - Doubles Draw | |||||
July 26 | Allianz Suisse Open Gstaad![]() ATP World Tour 250 €398,250 - Clay (Red) - 32S/32Q/16D Singles Draw - Doubles Draw | ||||
LA Tennis Open![]() ATP World Tour 250 $619,500 - Hard - 28S/32Q/16D Singles Draw - Doubles Draw | |||||
ATP Studena Croatia Open Umag![]() ATP World Tour 250 €398,250 - Clay (Red) - 32S/32Q/16D Singles Draw - Doubles Draw | |||||
August
Week of | Tournament | Champions | Runners-up | Semifinalists | Quarterfinalists |
---|---|---|---|---|---|
August 2 | Legg Mason Tennis Classic![]() ATP World Tour 500 $1,165,500 - Hard - 48S/24Q/16D Singles Draw - Doubles Draw | ||||
August 9 | Rogers Masters![]() ATP World Tour Masters 1000 $2,430,000 - Hard - 56S/28Q/24D Singles Draw - Doubles Draw | ||||
August 16 | W&S Financial Group Masters![]() ATP World Tour Masters 1000 $2,430,000 - Hard - 56S/28Q/24D Singles Draw - Doubles Draw | ||||
August 23 | Pilot Pen Tennis![]() ATP World Tour 250 $663,750 - Hard - 48S/32Q/16D Singles Draw - Doubles Draw | ||||
August 30 September 6 | 2010 US Open![]() Grand Slam $ - Hard 128S/128Q/64D/32X Singles Draw - Doubles Draw - Mixed Draw | ||||
September
Week of | Tournament | Champions | Runners-up | Semifinalists | Quarterfinalists |
---|---|---|---|---|---|
September 13 | 2010 Davis Cup Semifinals | ||||
September 20 | Open de Moselle![]() ATP World Tour 250 €398,250 - Hard (i) - 32S/32Q/16D Singles Draw - Doubles Draw | ||||
BCR Open Romania![]() ATP World Tour 250 €368,450 - Clay (Red) - 32S/32Q/16D Singles Draw - Doubles Draw | |||||
September 27 | PTT Thailand Open![]() ATP World Tour 250 $551,000 - Hard (i) - 32S/32Q/16D Singles Draw - Doubles Draw | ||||
Proton Malaysian Open![]() ATP World Tour 250 $850,000 - Hard (i) - 28S/32S/16D Singles Draw - Doubles Draw | |||||
October
Week of | Tournament | Champions | Runners-up | Semifinalists | Quarterfinalists |
---|---|---|---|---|---|
October 4 | China Open![]() ATP World Tour 500 $2,100,000 - Hard - 32S/32Q/16D Singles Draw - Doubles Draw | ||||
Rakuten Japan Open Tennis Champs![]() ATP World Tour 500 $1,100,000 - Hard - 32S/32Q/16D Singles Draw - Doubles Draw | |||||
October 11 | Shanghai ATP Masters 1000 p/b Rolex![]() ATP World Tour Masters 1000 $3,240,000 - Hard - 56S/28Q/24D Singles Draw - Doubles Draw | ||||
October 18 | If Stockholm Open![]() ATP World Tour 250 €531,000 - Hard (i) - 32S/32Q/16D Singles Draw - Doubles Draw | ||||
Kremlin Cup![]() ATP World Tour 250 $1,000,000 - Hard (i) - 32S/32Q/16D Singles Draw - Doubles Draw | |||||
October 25 | St. Petersburg Open![]() ATP World Tour 250 $663,750 - Hard (i) - 32S/32Q/16D Singles Draw - Doubles Draw | ||||
Bank Austria-TennisTrophy![]() ATP World Tour 250 €575,250- Hard (i) - 32S/32Q/16D Singles Draw - Doubles Draw | |||||
Grand Prix de Tennis de Lyon![]() ATP World Tour 250 €575,250 - Hard (i) - 32S/32Q/16D Singles Draw - Doubles Draw | |||||
November
Week of | Tournament | Champions | Runners-up | Semifinalists | Quarterfinalists |
---|---|---|---|---|---|
November 1 | Valencia Open 500![]() ATP World Tour 500 €1,357,000 - Hard (i) - 32S/32Q/16D Singles Draw - Doubles Draw | ||||
Davidoff Swiss Indoors![]() ATP World Tour 500 €1,225,000 - Hard (i) - 32S/32Q/16D Singles Draw - Doubles Draw | |||||
November 8 | BNP Paribas Masters![]() ATP World Tour Masters 1000 €2,227,500 - Hard (i) - 48S/24Q/24D Singles Draw - Doubles Draw | ||||
November 15 | |||||
November 22 | 2010 Barclays ATP World Tour Finals![]() ATP World Tour Finals £2,227,500 - Hard (i) - 8S/8D (RR) Singles Draw - Doubles Draw | ||||
November 29 | 2010 Davis Cup Final |
December
No events that month.
Statistical information
These tables present the number of singles (S), doubles (D), andmixed doubles (X) titles won by each player and each nation during the season, within all the tournament categories of the 2010 ATP World Tour: the Grand Slam tournaments, the ATP World Tour Finals, the ATP World Tour Masters 1000, the ATP World Tour 500 series, and the ATP World Tour 250 series.[3] The players/nations are sorted by: 1) total number of titles (a doubles title won by two players representing the same nation counts as only one win for the nation); 2) cumulated importance of those titles (one Grand Slam win equalling two Masters 1000 wins, one ATP World Tour Finals win equalling one-and-a-half Masters 1000 win, one Masters 1000 win equalling two 500 events wins, one 500 event win equalling two 250 events wins); 3) a singles > doubles > mixed doubles hierarchy; 4) alphabetical order (by family names for players).
To avoid confusion and double counting, these tables should be updated only after an event is completed. The tables are through to the tournaments of the week of February 15.
Key
Grand Slam tournaments |
ATP World Tour Finals |
ATP World Tour Masters 1000 |
ATP World Tour 500 |
ATP World Tour 250 |
All titles |
Titles won by player
Titles won by nation
Total ![]() | Nation ![]() | S ![]() | D ![]() | X ![]() | S ![]() | D ![]() | S ![]() | D ![]() | S ![]() | D ![]() | S ![]() | D ![]() | S ![]() | D ![]() | X ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | ![]() | 4 | 3 | 4 | 3 | 0 | |||||||||
6 | ![]() | 1 | 3 | 2 | 3 | 3 | 0 | ||||||||
3 | ![]() | 1 | 2 | 1 | 2 | 0 | |||||||||
2 | ![]() | 1 | 1 | 0 | 1 | 1 | |||||||||
2 | ![]() | 1 | 1 | 0 | 2 | 0 | |||||||||
2 | ![]() | 1 | 1 | 0 | 2 | 0 | |||||||||
2 | ![]() | 2 | 2 | 0 | 0 | ||||||||||
2 | ![]() | 2 | 0 | 2 | 0 | ||||||||||
1 | ![]() | 1 | 1 | 0 | 0 | ||||||||||
1 | ![]() | 1 | 1 | 0 | 0 | ||||||||||
1 | ![]() | 1 | 1 | 0 | 0 | ||||||||||
1 | ![]() | 1 | 1 | 0 | 0 | ||||||||||
1 | ![]() | 1 | 1 | 0 | 0 | ||||||||||
1 | ![]() | 1 | 0 | 1 | 0 | ||||||||||
1 | ![]() | 1 | 0 | 1 | 0 | ||||||||||
1 | ![]() | 1 | 0 | 1 | 0 | ||||||||||
1 | ![]() | 1 | 0 | 1 | 0 | ||||||||||
1 | ![]() | 1 | 0 | 1 | 0 | ||||||||||
1 | ![]() | 1 | 0 | 1 | 0 | ||||||||||
1 | ![]() | 1 | 0 | 1 | 0 |
Titles information
The following players won their first main circuit title in singles, doubles, or mixed doubles:
Jérémy Chardy - Brisbane (doubles)
Guillermo García-López - Doha (doubles)
John Isner - Auckland (singles)
Marcus Daniell - Auckland (doubles)
Horia Tecău - Auckland (doubles)
Aisam-ul-Haq Qureshi - Johannesburg (doubles)
Philipp Petzschner - Zagreb (doubles)
Sam Querrey - San Jose (doubles)
Horacio Zeballos - Buenos Aires (doubles)
The following players defended a main circuit title in singles, doubles, or mixed doubles:
Marc Gicquel - Brisbane (doubles)
Marin Čilić - Chennai (singles), Zagreb (singles)
Bob Bryan - Australian Open (doubles)
Mike Bryan - Australian Open (doubles)
Daniel Nestor - Rotterdam (doubles)
Nenad Zimonjić - Rotterdam (doubles)
Marcel Granollers - Costa do Sauípe (doubles)
Michaël Llodra - Marseille (doubles)
ATP Rankings
These are the ATP Rankings of the top twenty singles players, doubles players, and the top ten doubles teams on the ATP Tour, at the end of the 2009 ATP World Tour,[7][8][9] and at the current date of the 2010 season.[10][11][12]
Singles
Doubles (Individual)
|
|
Doubles (Team)
|
|
ATP World Tour prize money leaders
# ![]() | Country ![]() | Player ![]() | Singles ![]() | Doubles ![]() | Year-to-date ![]() |
---|---|---|---|---|---|
1. | ![]() | Roger Federer | $1,988,720 | $0 | $1,988,720 |
2. | ![]() | Andy Murray | $968,100 | $0 | $968,100 |
3. | ![]() | Marin Čilić | $532,108 | $0 | $532,108 |
4. | ![]() | Nikolay Davydenko | $450,950 | $0 | $450,950 |
5. | ![]() | Robin Söderling | $400,744 | $0 | $400,744 |
6. | ![]() | Jo-Wilfried Tsonga | $368,800 | $0 | $368,800 |
7. | ![]() | Andy Roddick | $296,100 | $2,910 | $299,010 |
8. | ![]() | Rafael Nadal | $281,750 | $2,690 | $284,440 |
9. | ![]() | Novak Djokovic | $265,100 | $0 | $265,100 |
10. | ![]() | Mikhail Youzhny | $229,399 | $8,998 | $238,397 |
ATP World Tour statistics leaders
|
|
|
|
|
|
|
|
|
Retirements
Following is a list of notable players who announced their retirement from professional tennis during the 2010 season:
Nicolás Lapentti (Still playing)
Younes El Aynaoui (Still playing)
Christophe Rochus (Still playing)
0 comments:
Post a Comment