Ranking Men/Women combined after FIBA Americas Championship for Women (2009) | |||||
Rank | Country | IOC | Current Points | +/- Points* | +/- Rank* |
![]() | |||||
1. | ![]() | USA | 2001.0 | 0.0 | ![]() |
2. | ![]() | ESP | 1214.0 | 0.0 | ![]() |
3. | ![]() | AUS | 1136.0 | 0.0 | ![]() |
4. | ![]() | RUS | 1100.0 | 0.0 | ![]() |
5. | ![]() | ARG | 1071.2 | 8.0 | ![]() |
6. | ![]() | BRA | 637.6 | 0.0 | ![]() |
7. | ![]() | GRE | 628.0 | 0.0 | ![]() |
8. | ![]() | CHN | 572.7 | 0.0 | ![]() |
9. | ![]() | SRB | 556.0 | 3.0 | ![]() |
10. | ![]() | LTU | 540.0 | 15.0 | ![]() |
11. | ![]() | FRA | 467.0 | 0.0 | ![]() |
12. | ![]() | CZE | 340.0 | 9.0 | ![]() |
13. | ![]() | GER | 338.0 | 8.0 | ![]() |
14. | ![]() | ITA | 323.0 | 0.0 | ![]() |
15. | ![]() | KOR | 312.1 | 3.0 | ![]() |
16. | ![]() | NZL | 309.0 | 0.0 | ![]() |
17. | ![]() | CAN | 290.4 | 12.0 | ![]() |
18. | ![]() | PUR | 275.0 | 11.2 | ![]() |
19. | ![]() | ANG | 222.6 | 0.0 | ![]() |
20. | ![]() | CUB | 206.0 | -20.0 | ![]() |
21. | ![]() | CRO | 202.0 | 0.0 | ![]() |
22. | ![]() | TUR | 194.0 | 10.0 | ![]() |
23. | ![]() | NGR | 171.4 | 0.0 | ![]() |
24. | ![]() | JPN | 163.6 | -3.0 | ![]() |
25. | ![]() | LAT | 125.0 | 6.0 | ![]() |
26. | ![]() | SLO | 123.0 | 0.0 | ![]() |
27. | ![]() | BLR | 110.0 | 0.0 | ![]() |
28. | ![]() | SEN | 92.4 | 0.0 | ![]() |
29. | ![]() | IRI | 89.1 | 0.0 | ![]() |
30. | ![]() | TPE | 86.0 | 0.0 | ![]() |
31. | ![]() | VEN | 83.6 | 9.6 | ![]() |
32. | ![]() | MLI | 78.6 | 0.0 | ![]() |
33. | ![]() | ISR | 76.0 | 12.0 | ![]() |
34. | ![]() | DOM | 74.2 | 8.8 | ![]() |
35. | ![]() | LIB | 66.3 | 1.5 | ![]() |
36. | ![]() | MEX | 58.4 | -10.4 | ![]() |
37. | ![]() | POL | 51.0 | 18.0 | ![]() |
38. | ![]() | TUN | 46.0 | 0.0 | ![]() |
39. | ![]() | SWE | 43.0 | 0.0 | ![]() |
40. | ![]() | QAT | 39.5 | 0.0 | ![]() |
41. | ![]() | BEL | 39.0 | 0.0 | ![]() |
42. | ![]() | URU | 37.6 | 0.0 | ![]() |
43. | ![]() | SVK | 36.0 | 0.0 | ![]() |
44. | ![]() | PAN | 33.0 | 0.0 | ![]() |
45. | ![]() | CHI | 31.2 | -0.8 | ![]() |
46. | ![]() | ALG | 29.8 | 0.0 | ![]() |
47. | ![]() | EGY | 28.8 | 0.0 | ![]() |
48. | ![]() | KAZ | 27.4 | -0.9 | ![]() |
49. | ![]() | HUN | 26.0 | 5.0 | ![]() |
50. | ![]() | MOZ | 25.4 | 0.0 | ![]() |
51. | ![]() | UKR | 23.0 | 4.0 | ![]() |
52. | ![]() | IND | 22.2 | 0.6 | ![]() |
53. | ![]() | CIV | 20.8 | 0.0 | ![]() |
54. | ![]() | THA | 19.8 | 0.0 | ![]() |
55. | ![]() | JOR | 19.5 | 0.0 | ![]() |
56. | ![]() | MAS | 16.5 | 0.6 | ![]() |
57. | ![]() | PHI | 15.9 | 2.7 | ![]() |
58. | ![]() | CMR | 15.8 | 0.0 | ![]() |
59. | ![]() | ISV | 14.4 | 0.0 | ![]() |
60. | ![]() | HKG | 14.1 | -2.7 | ![]() |
61. | ![]() | ROU | 13.0 | 0.0 | ![]() |
62. | ![]() | BUL | 12.0 | 6.0 | ![]() |
63. | ![]() | CPV | 11.6 | 0.0 | ![]() |
64. | ![]() | COD | 10.8 | 0.0 | ![]() |
64. | ![]() | UZB | 10.8 | -1.2 | ![]() |
66. | ![]() | CAF | 10.6 | 0.0 | ![]() |
67. | ![]() | BIH | 10.0 | 0.0 | ![]() |
67. | ![]() | POR | 10.0 | 0.0 | ![]() |
67. | ![]() | MKD | 10.0 | ||
70. | ![]() | JAM | 8.8 | 0.0 | ![]() |
71. | ![]() | SYR | 8.4 | 0.0 | ![]() |
72. | ![]() | MAR | 8.0 | 0.0 | ![]() |
73. | ![]() | KUW | 7.8 | 0.0 | ![]() |
74. | ![]() | RSA | 7.4 | 0.0 | ![]() |
75. | ![]() | SRI | 6.9 | -0.3 | ![]() |
76. | ![]() | GBR | 6.0 | ||
77. | ![]() | INA | 4.8 | 0.0 | ![]() |
78. | ![]() | SIN | 4.5 | 0.0 | ![]() |
79. | ![]() | KEN | 4.2 | 0.0 | ![]() |
80. | ![]() | GAB | 4.0 | 0.0 | ![]() |
81. | ![]() | PRK | 3.9 | 0.0 | ![]() |
82. | ![]() | RWA | 3.4 | 0.0 | ![]() |
83. | ![]() | KSA | 3.3 | 0.0 | ![]() |
84. | ![]() | MAD | 3.2 | 0.0 | ![]() |
85. | ![]() | FIJ | 3.0 | 0.0 | ![]() |
85. | ![]() | UAE | 3.0 | 0.0 | ![]() |
87. | ![]() | VIE | 2.7 | 0.0 | ![]() |
88. | ![]() | NIG | 2.2 | 0.0 | ![]() |
89. | ![]() | TOG | 1.8 | 0.0 | ![]() |
90. | ![]() | ZIM | 1.6 | 0.0 | ![]() |
90. | ![]() | LBA | 1.6 | 0.0 | ![]() |
92. | ![]() | LBR | 0.6 | 0.0 | ![]() |
92. | ![]() | CGO | 0.6 | 0.0 | ![]() |
Friday, February 26, 2010
Ranking Men/Women combined after FIBA Americas Championship for Women (2009)
at
6:49 AM
·
Subscribe to:
Post Comments (Atom)
Click Here
ESPN News
Up-coming Sports Events
Blog Archive
-
▼
2010
(289)
-
▼
February
(71)
- Vancouver 2010 VIdeos
- Sports News (28.02.2010)
- 2010 Formula One season
- 2010 IndyCar Series season
- 2010 NHRA Full Throttle Drag Racing Series season
- Sports News (27.02.2010)
- 2010 FIBA World Championship for Women
- Wrestlemania XXVI Matches
- 25 Years Wrestlemania Logos
- Wrestlemania XXVI
- 2010 FIBA World Championship
- Ranking Men/Women combined after FIBA Americas Cha...
- Ranking Women after FIBA Americas Championship for...
- Ranking Men after EuroBasket (2009)
- OlympicTorch Relay Highlights- 2010 The Vancouver ...
- Sports News (26.02.2010)
- 2010 FIVB Women's World Championship
- World championships
- World Karate Federation
- 2010 Combat Games
- Sachin Tendulkar Double Century Record
- Sports News (25.02.2010)
- Sports News (24.02.2010)
- 2010 ATP World Tour
- Sports News(23.02.2010)
- Results Of Elimination Chamber(WWE)
- Sports News (22.02.2010)
- 2011 FIFA Women's World Cup
- World Heavyweight Championship Fights (Record)
- World Boxing Association
- US Open (tennis)
- Australian Open (Tennis)
- French Open (Tennis)
- 2010 French Open Tennis
- Sports News(21.02.2010)
- Sports News (20.02.2010)
- Vancouver 2010
- Sports News (19.02.2010)
- Sports news(18.02.2010)
- Boxing Fight Reports
- Boxing Schedule(Feb To June)
- Boxing
- Sports News (17.02.2010)
- Sports News(16.02.2010)
- Sports News (15.02.2010)
- Sports News(14.02.2010)
- Sports News(13.02.2010)
- 2010 Winter Olympics
- Sports News(12.02.2010)
- PGA Of America
- Sports News(11.02.2010)
- Schedule of WBA Title Fights
- WORLD BOXING ASSOCIATION CURRENT CHAMPIONS
- Team-by-Team Baseball Schedule
- Sports News(10.02.2010)
- Sports News(09.02.2010)
- Sports News(08.02.2010)
- Specials - FIH World Cup 2010
- Schedule Of 2010 SAF Games
- 2010 South Asian Games
- Sports News(07.02.2010)
- Hokey Links
- FIFA World Player of the Year
- NBL History
- Elimination Chamber (WWE)
- Sports News(06.02.2010)
- Sports News(05.02.2010)
- Sports News(04.02.2010)
- Sports News(03.02.2010)
- Sports News (02.02.2010)
- Sports News(01.02.2010)
-
▼
February
(71)
0 comments:
Post a Comment