Ranking Men/Women combined after FIBA Americas Championship for Women (2009) | |||||
Rank | Country | IOC | Current Points | +/- Points* | +/- Rank* |
1. | USA | USA | 2001.0 | 0.0 | |
2. | Spain | ESP | 1214.0 | 0.0 | |
3. | Australia | AUS | 1136.0 | 0.0 | |
4. | Russia | RUS | 1100.0 | 0.0 | |
5. | Argentina | ARG | 1071.2 | 8.0 | |
6. | Brazil | BRA | 637.6 | 0.0 | |
7. | Greece | GRE | 628.0 | 0.0 | |
8. | China | CHN | 572.7 | 0.0 | |
9. | Serbia | SRB | 556.0 | 3.0 | |
10. | Lithuania | LTU | 540.0 | 15.0 | |
11. | France | FRA | 467.0 | 0.0 | |
12. | Czech Republic | CZE | 340.0 | 9.0 | |
13. | Germany | GER | 338.0 | 8.0 | |
14. | Italy | ITA | 323.0 | 0.0 | |
15. | Korea | KOR | 312.1 | 3.0 | |
16. | New Zealand | NZL | 309.0 | 0.0 | |
17. | Canada | CAN | 290.4 | 12.0 | |
18. | Puerto Rico | PUR | 275.0 | 11.2 | |
19. | Angola | ANG | 222.6 | 0.0 | |
20. | Cuba | CUB | 206.0 | -20.0 | |
21. | Croatia | CRO | 202.0 | 0.0 | |
22. | Turkey | TUR | 194.0 | 10.0 | |
23. | Nigeria | NGR | 171.4 | 0.0 | |
24. | Japan | JPN | 163.6 | -3.0 | |
25. | Latvia | LAT | 125.0 | 6.0 | |
26. | Slovenia | SLO | 123.0 | 0.0 | |
27. | Belarus | BLR | 110.0 | 0.0 | |
28. | Senegal | SEN | 92.4 | 0.0 | |
29. | Islamic Republic of Iran | IRI | 89.1 | 0.0 | |
30. | Chinese Taipei | TPE | 86.0 | 0.0 | |
31. | Venezuela | VEN | 83.6 | 9.6 | |
32. | Mali | MLI | 78.6 | 0.0 | |
33. | Israel | ISR | 76.0 | 12.0 | |
34. | Dominican Republic | DOM | 74.2 | 8.8 | |
35. | Lebanon | LIB | 66.3 | 1.5 | |
36. | Mexico | MEX | 58.4 | -10.4 | |
37. | Poland | POL | 51.0 | 18.0 | |
38. | Tunisia | TUN | 46.0 | 0.0 | |
39. | Sweden | SWE | 43.0 | 0.0 | |
40. | Qatar | QAT | 39.5 | 0.0 | |
41. | Belgium | BEL | 39.0 | 0.0 | |
42. | Uruguay | URU | 37.6 | 0.0 | |
43. | Slovak Republic | SVK | 36.0 | 0.0 | |
44. | Panama | PAN | 33.0 | 0.0 | |
45. | Chile | CHI | 31.2 | -0.8 | |
46. | Algeria | ALG | 29.8 | 0.0 | |
47. | Egypt | EGY | 28.8 | 0.0 | |
48. | Kazakhstan | KAZ | 27.4 | -0.9 | |
49. | Hungary | HUN | 26.0 | 5.0 | |
50. | Mozambique | MOZ | 25.4 | 0.0 | |
51. | Ukraine | UKR | 23.0 | 4.0 | |
52. | India | IND | 22.2 | 0.6 | |
53. | Cote d'Ivoire | CIV | 20.8 | 0.0 | |
54. | Thailand | THA | 19.8 | 0.0 | |
55. | Jordan | JOR | 19.5 | 0.0 | |
56. | Malaysia | MAS | 16.5 | 0.6 | |
57. | Philippines | PHI | 15.9 | 2.7 | |
58. | Cameroon | CMR | 15.8 | 0.0 | |
59. | Virgin Islands | ISV | 14.4 | 0.0 | |
60. | Hong Kong | HKG | 14.1 | -2.7 | |
61. | Romania | ROU | 13.0 | 0.0 | |
62. | Bulgaria | BUL | 12.0 | 6.0 | |
63. | Cape Verde | CPV | 11.6 | 0.0 | |
64. | Dem.Rep. of Congo | COD | 10.8 | 0.0 | |
64. | Uzbekistan | UZB | 10.8 | -1.2 | |
66. | Central African Republic | CAF | 10.6 | 0.0 | |
67. | Bosnia and Herzegovina | BIH | 10.0 | 0.0 | |
67. | Portugal | POR | 10.0 | 0.0 | |
67. | F.Y.R. of Macedonia | MKD | 10.0 | ||
70. | Jamaica | JAM | 8.8 | 0.0 | |
71. | Syria | SYR | 8.4 | 0.0 | |
72. | Morocco | MAR | 8.0 | 0.0 | |
73. | Kuwait | KUW | 7.8 | 0.0 | |
74. | South Africa | RSA | 7.4 | 0.0 | |
75. | Sri Lanka | SRI | 6.9 | -0.3 | |
76. | Great Britain | GBR | 6.0 | ||
77. | Indonesia | INA | 4.8 | 0.0 | |
78. | Singapore | SIN | 4.5 | 0.0 | |
79. | Kenya | KEN | 4.2 | 0.0 | |
80. | Gabon | GAB | 4.0 | 0.0 | |
81. | D.P.R.of Korea | PRK | 3.9 | 0.0 | |
82. | Rwanda | RWA | 3.4 | 0.0 | |
83. | Kingdom of Saudi Arabia | KSA | 3.3 | 0.0 | |
84. | Madagascar | MAD | 3.2 | 0.0 | |
85. | Fiji | FIJ | 3.0 | 0.0 | |
85. | United Arab Emirates | UAE | 3.0 | 0.0 | |
87. | Vietnam | VIE | 2.7 | 0.0 | |
88. | Niger | NIG | 2.2 | 0.0 | |
89. | Togo | TOG | 1.8 | 0.0 | |
90. | Zimbabwe | ZIM | 1.6 | 0.0 | |
90. | Libya | LBA | 1.6 | 0.0 | |
92. | Liberia | LBR | 0.6 | 0.0 | |
92. | People's Republic of Congo | CGO | 0.6 | 0.0 |
Friday, February 26, 2010
Ranking Men/Women combined after FIBA Americas Championship for Women (2009)
at
6:49 AM
·
Subscribe to:
Post Comments (Atom)
Click Here
ESPN News
Up-coming Sports Events
Blog Archive
-
▼
2010
(289)
-
▼
February
(71)
- Vancouver 2010 VIdeos
- Sports News (28.02.2010)
- 2010 Formula One season
- 2010 IndyCar Series season
- 2010 NHRA Full Throttle Drag Racing Series season
- Sports News (27.02.2010)
- 2010 FIBA World Championship for Women
- Wrestlemania XXVI Matches
- 25 Years Wrestlemania Logos
- Wrestlemania XXVI
- 2010 FIBA World Championship
- Ranking Men/Women combined after FIBA Americas Cha...
- Ranking Women after FIBA Americas Championship for...
- Ranking Men after EuroBasket (2009)
- OlympicTorch Relay Highlights- 2010 The Vancouver ...
- Sports News (26.02.2010)
- 2010 FIVB Women's World Championship
- World championships
- World Karate Federation
- 2010 Combat Games
- Sachin Tendulkar Double Century Record
- Sports News (25.02.2010)
- Sports News (24.02.2010)
- 2010 ATP World Tour
- Sports News(23.02.2010)
- Results Of Elimination Chamber(WWE)
- Sports News (22.02.2010)
- 2011 FIFA Women's World Cup
- World Heavyweight Championship Fights (Record)
- World Boxing Association
- US Open (tennis)
- Australian Open (Tennis)
- French Open (Tennis)
- 2010 French Open Tennis
- Sports News(21.02.2010)
- Sports News (20.02.2010)
- Vancouver 2010
- Sports News (19.02.2010)
- Sports news(18.02.2010)
- Boxing Fight Reports
- Boxing Schedule(Feb To June)
- Boxing
- Sports News (17.02.2010)
- Sports News(16.02.2010)
- Sports News (15.02.2010)
- Sports News(14.02.2010)
- Sports News(13.02.2010)
- 2010 Winter Olympics
- Sports News(12.02.2010)
- PGA Of America
- Sports News(11.02.2010)
- Schedule of WBA Title Fights
- WORLD BOXING ASSOCIATION CURRENT CHAMPIONS
- Team-by-Team Baseball Schedule
- Sports News(10.02.2010)
- Sports News(09.02.2010)
- Sports News(08.02.2010)
- Specials - FIH World Cup 2010
- Schedule Of 2010 SAF Games
- 2010 South Asian Games
- Sports News(07.02.2010)
- Hokey Links
- FIFA World Player of the Year
- NBL History
- Elimination Chamber (WWE)
- Sports News(06.02.2010)
- Sports News(05.02.2010)
- Sports News(04.02.2010)
- Sports News(03.02.2010)
- Sports News (02.02.2010)
- Sports News(01.02.2010)
-
▼
February
(71)
0 comments:
Post a Comment