2010 FIBA World Championship for Women
FIBA World Championship for Women 2010 | ||
---|---|---|
16th FIBA Basketball World Championship for Women | ||
Official website | ||
2010 FIBA World Championship | ||
Tournament details | ||
Host nation | Czech Republic | |
Dates | September 23 - October 3 | |
Teams | 16 (from federations) | |
Venues | (in host cities) |
The 2010 FIBA World Championship for Women will be the 16th time the tournament is contested. It is scheduled to be held from September 23 to October 3, 2010 in the Czech Republic with Ostrava and Brno selected as host cities. Four countries bid for the event but Australia, France and Latviawithdrew during the bidding process.[1]
Venues
The tournament will be held in three cities. The Preliminary Round and the Eighth-final Round will be played at Brno and Ostrava, while the Final Round will be played at Karlovy Vary.
City | Arena | Capacity |
---|---|---|
Brno | Arena Vodova | 5,000 |
Karlovy Vary | KV Arena | 6,000 |
Ostrava | ČEZ Aréna | 9,000 |
Competing nations
|
|
|
Squad
Preliminary round
Group A
Team | Pld | W | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|
Canada | |||||||
Belarus | |||||||
China | |||||||
Australia |
September 23 | Canada | vs. | Australia | ČEZ Aréna, Ostrava |
September 23 | Belarus | vs. | China | ČEZ Aréna, Ostrava |
September 24 | China | vs. | Canada | ČEZ Aréna, Ostrava |
September 24 | Australia | vs. | Belarus | ČEZ Aréna, Ostrava |
September 25 | Canada | vs. | Belarus | ČEZ Aréna, Ostrava |
September 25 | China | vs. | Australia | ČEZ Aréna, Ostrava |
Group B
Team | Pld | W | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|
Senegal | |||||||
Greece | |||||||
USA | |||||||
France |
September 23 | Senegal | vs. | France | ČEZ Aréna, Ostrava |
September 23 | Greece | vs. | USA | ČEZ Aréna, Ostrava |
September 24 | USA | vs. | Senegal | ČEZ Aréna, Ostrava |
September 24 | France | vs. | Greece | ČEZ Aréna, Ostrava |
September 25 | Senegal | vs. | Greece | ČEZ Aréna, Ostrava |
September 25 | USA | vs. | France | ČEZ Aréna, Ostrava |
Group C
Team | Pld | W | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|
Mali | |||||||
Korea | |||||||
Brazil | |||||||
Spain |
September 23 | Mali | vs. | Spain | Arena Vodova, Brno |
September 23 | Korea | vs. | Brazil | Arena Vodova, Brno |
September 24 | Brazil | vs. | Mali | Arena Vodova, Brno |
September 24 | Spain | vs. | Korea | Arena Vodova, Brno |
September 25 | Mali | vs. | Korea | Arena Vodova, Brno |
September 25 | Brazil | vs. | Spain | Arena Vodova, Brno |
Group D
Team | Pld | W | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|
Japan | |||||||
Czech Republic | |||||||
Argentina | |||||||
Russia |
September 23 | Japan | vs. | Russia | Arena Vodova, Brno |
September 23 | Czech Republic | vs. | Argentina | Arena Vodova, Brno |
September 24 | Argentina | vs. | Japan | Arena Vodova, Brno |
September 24 | Russia | vs. | Czech Republic | Arena Vodova, Brno |
September 25 | Japan | vs. | Czech Republic | Arena Vodova, Brno |
September 25 | Argentina | vs. | Russia | Arena Vodova, Brno |
Eighth-final round
Qualified for the quarterfinals |
Group E
Team | Pld | W | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|
1A | |||||||
2A | |||||||
3A | |||||||
1B | |||||||
2B | |||||||
3B |
September 27 | 2B | vs. | 2A | ČEZ Aréna, Ostrava |
September 27 | 3B | vs. | 1A | ČEZ Aréna, Ostrava |
September 27 | 1B | vs. | 3A | ČEZ Aréna, Ostrava |
September 28 | 1A | vs. | 2B | ČEZ Aréna, Ostrava |
September 28 | 3A | vs. | 3B | ČEZ Aréna, Ostrava |
September 28 | 2A | vs. | 1B | ČEZ Aréna, Ostrava |
September 29 | 2B | vs. | 3A | ČEZ Aréna, Ostrava |
September 29 | 3B | vs. | 2A | ČEZ Aréna, Ostrava |
September 29 | 1B | vs. | 1A | ČEZ Aréna, Ostrava |
Group F
Team | Pld | W | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|
1C | |||||||
2C | |||||||
3C | |||||||
1D | |||||||
2D | |||||||
3D |
September 27 | 2D | vs. | 2C | Arena Vodova, Brno |
September 27 | 3D | vs. | 1C | Arena Vodova, Brno |
September 27 | 1D | vs. | 3C | Arena Vodova, Brno |
September 28 | 1C | vs. | 2D | Arena Vodova, Brno |
September 28 | 3C | vs. | 3D | Arena Vodova, Brno |
September 28 | 2C | vs. | 1D | Arena Vodova, Brno |
September 29 | 2D | vs. | 3C | Arena Vodova, Brno |
September 29 | 3D | vs. | 2C | Arena Vodova, Brno |
September 29 | 1D | vs. | 1C | Arena Vodova, Brno |
0 comments:
Post a Comment