2010 FIBA World Championship
FIBA World Championship 2010 | ||
---|---|---|
16th FIBA World Basketball Championship | ||
Official website | ||
2010 FIBA World Championship | ||
Tournament details | ||
Host nation | Turkey | |
Dates | August 28 – September 12 | |
Teams | 24 (from 213 federations) | |
Venues | 5 (in 4 host cities) |
For the third time since 1986, the World Championship will have 24 competing nations, an increase from 16. As a result, the groups are each playing in different cities, with the knockout round being hosted by Istanbul.
The draw for the Championship took place on December 15, 2009 in Istanbul.[1] Teams were drawn into four preliminary round groups of six teams each. Teams will then play a round robin schedule, with the top sixteen teams advancing to the knockout stage.[2]
Venues
Below is a list of the confirmed venues which will be used to host games during the 2010 FIBA World Championship. All games of a preliminary round group will be held in a single arena, as well as the games in the knockout round.Preliminary round | Knockout stage | |||
---|---|---|---|---|
Ankara | İzmir | Kayseri | İstanbul | Istanbul |
Ankara Arena Capacity: 10,339 | İzmir Halkapınar Sport Hall Capacity: 10,000 | Kayseri Arena Capacity: 7,200 | Abdi İpekçi Arena Capacity: 10,500 | Sinan Erdem Dome Capacity: 15,500 |
Qualifying
Turkey is automatic qualifier as the host country. The USA also received an automatic berth for winning the 2008 Olympic Men's Basketball Tournament.Most other teams secured their places in continental qualifying tournaments (three from Africa, three from Asia, two from Oceania, four from the Americas, and six from Europe). FIBA invited four "wild card" teams to fill out the twenty-four team field.
List of qualified teams
The following 24 teams qualified for the final tournament.
|
|
|
Wild cards
The four wild cards were determined by FIBA through criteria. For example, a team must have played in the Zone's qualification tournament to receive recommendation.[3] Also, in order for every team to have an opportunity for a wild card, a maximum of three teams from any Zone can be allotted a wild card entry. Once these requirements are satisfied, FIBA then looks at other important factors. Those include popularity of basketball within the country, success of the team, and government support for the team's National Federation. As of 2009, FIBA now requires that wild card candidates pay a late registration fee to be considered.[4]Fourteen teams paid the 500,000 € fee to apply for one of the four wild card spots. FIBA then whittled down the teams to eight semifinalists - Cameroon, Germany, Great Britain, Korea, Lebanon, Lithuania, Nigeria, and Russia.[5] On Saturday, December 12, FIBA awarded Germany, Lebanon, Lithuania and Russia the four wild cards.[6]
Group Draw
The draw held on December 15 divided the qualified teams into four groups of six. Aside from those teams in the same line won't be in the same preliminary round groups, there are no other restrictions on how teams may be drawn.Line 1 | Line 2 | Line 3 | Line 4 | Line 5 | Line 6 |
---|---|---|---|---|---|
USA Argentina Spain Greece | Serbia Slovenia France Turkey | Brazil Puerto Rico Canada Australia | Croatia Russia Lithuania Germany | New Zealand China Iran Angola | Jordan Lebanon Tunisia Côte d'Ivoire |
Squads
At the start of tournament, all 24 participating countries each will have 12 players on their rosters.Preliminary round
Group A (Kayseri)
| ||||||||
---|---|---|---|---|---|---|---|---|
Argentina | ||||||||
Serbia | ||||||||
Australia | ||||||||
Germany | ||||||||
Angola | ||||||||
Jordan |
28 August 2010 | |||||
Angola | vs. | Serbia | Kayseri Arena, Kayseri | ||
Germany | vs. | Argentina | Kayseri Arena, Kayseri | ||
Australia | vs. | Jordan | Kayseri Arena, Kayseri | ||
29 August 2010 | |||||
Serbia | vs. | Germany | Kayseri Arena, Kayseri | ||
Jordan | vs. | Angola | Kayseri Arena, Kayseri | ||
Argentina | vs. | Australia | Kayseri Arena, Kayseri | ||
30 August 2010 | |||||
Jordan | vs. | Serbia | Kayseri Arena, Kayseri | ||
Australia | vs. | Germany | Kayseri Arena, Kayseri | ||
Angola | vs. | Argentina | Kayseri Arena, Kayseri | ||
1 September 2010 | |||||
Serbia | vs. | Australia | Kayseri Arena, Kayseri | ||
Argentina | vs. | Jordan | Kayseri Arena, Kayseri | ||
Germany | vs. | Angola | Kayseri Arena, Kayseri | ||
2 September 2010 | |||||
Argentina | vs. | Serbia | Kayseri Arena, Kayseri | ||
Angola | vs. | Australia | Kayseri Arena, Kayseri | ||
Jordan | vs. | Germany | Kayseri Arena, Kayseri |
Group B (Istanbul)
Teams | |||||||
---|---|---|---|---|---|---|---|
USA | |||||||
Slovenia | |||||||
Brazil | |||||||
Croatia | |||||||
Iran | |||||||
Tunisia |
28 August 2010 | |||||
USA | vs. | Croatia | Abdi İpekçi Arena, Istanbul | ||
Iran | vs. | Brazil | Abdi İpekçi Arena, Istanbul | ||
Tunisia | vs. | Slovenia | Abdi İpekçi Arena, Istanbul | ||
29 August 2010 | |||||
Croatia | vs. | Iran | Abdi İpekçi Arena, Istanbul | ||
Slovenia | vs. | USA | Abdi İpekçi Arena, Istanbul | ||
Brazil | vs. | Tunisia | Abdi İpekçi Arena, Istanbul | ||
30 August 2010 | |||||
Slovenia | vs. | Croatia | Abdi İpekçi Arena, Istanbul | ||
Tunisia | vs. | Iran | Abdi İpekçi Arena, Istanbul | ||
USA | vs. | Brazil | Abdi İpekçi Arena, Istanbul | ||
1 September 2010 | |||||
Croatia | vs. | Tunisia | Abdi İpekçi Arena, Istanbul | ||
Brazil | vs. | Slovenia | Abdi İpekçi Arena, Istanbul | ||
Iran | vs. | USA | Abdi İpekçi Arena, Istanbul | ||
2 September 2010 | |||||
Brazil | vs. | Croatia | Abdi İpekçi Arena, Istanbul | ||
USA | vs. | Tunisia | Abdi İpekçi Arena, Istanbul | ||
Slovenia | vs. | Iran | Abdi İpekçi Arena, Istanbul |
Group C (Ankara)
Teams | |||||||
---|---|---|---|---|---|---|---|
Greece | |||||||
Turkey | |||||||
Puerto Rico | |||||||
Russia | |||||||
China | |||||||
Côte d'Ivoire |
28 August 2010 | |||||
Greece | vs. | China | Ankara Arena, Ankara | ||
Côte d'Ivoire | vs. | Turkey | Ankara Arena, Ankara | ||
Russia | vs. | Puerto Rico | Ankara Arena, Ankara | ||
29 August 2010 | |||||
China | vs. | Côte d'Ivoire | Ankara Arena, Ankara | ||
Puerto Rico | vs. | Greece | Ankara Arena, Ankara | ||
Turkey | vs. | Russia | Ankara Arena, Ankara | ||
31 August 2010 | |||||
Puerto Rico | vs. | China | Ankara Arena, Ankara | ||
Russia | vs. | Côte d'Ivoire | Ankara Arena, Ankara | ||
Greece | vs. | Turkey | Ankara Arena, Ankara | ||
1 September 2010 | |||||
China | vs. | Russia | Ankara Arena, Ankara | ||
Turkey | vs. | Puerto Rico | Ankara Arena, Ankara | ||
Côte d'Ivoire | vs. | Greece | Ankara Arena, Ankara | ||
2 September 2010 | |||||
Turkey | vs. | China | Ankara Arena, Ankara | ||
Greece | vs. | Russia | Ankara Arena, Ankara | ||
Puerto Rico | vs. | Côte d'Ivoire | Ankara Arena, Ankara |
Group D (Izmir)
Team | |||||||
---|---|---|---|---|---|---|---|
Spain | |||||||
France | |||||||
Canada | |||||||
Lithuania | |||||||
New Zealand | |||||||
Lebanon |
Knockout stage (Istanbul)
Round of 16 | Quarter-finals | Semi-finals | Final | |||||||||||
September 4, 2010 | ||||||||||||||
1st of Group A | ||||||||||||||
September 8, 2010 | ||||||||||||||
4th of Group B | ||||||||||||||
Winner of Group 61 | ||||||||||||||
September 4, 2010 | ||||||||||||||
Winner of Group 62 | ||||||||||||||
2nd of Group D | ||||||||||||||
September 11, 2010 | ||||||||||||||
3rd of Group C | ||||||||||||||
Winner of Group 69 | ||||||||||||||
September 5, 2010 | ||||||||||||||
Winner of Group 70 | ||||||||||||||
1st of Group C | ||||||||||||||
September 8, 2010 | ||||||||||||||
4th of Group D | ||||||||||||||
Winner of Group 63 | ||||||||||||||
September 5, 2010 | ||||||||||||||
Winner of Group 64 | ||||||||||||||
2nd of Group B | ||||||||||||||
September 12, 2010 | ||||||||||||||
3rd of Group A | ||||||||||||||
Winner of Group 75 | ||||||||||||||
September 6, 2010 | ||||||||||||||
Winner of Group 76 | ||||||||||||||
1st of Group B | ||||||||||||||
September 9, 2010 | ||||||||||||||
4th of Group A | ||||||||||||||
Winner of Group 65 | ||||||||||||||
September 6, 2010 | ||||||||||||||
Winner of Group 66 | ||||||||||||||
2nd of Group C | ||||||||||||||
September 11, 2010 | ||||||||||||||
3rd of Group D | ||||||||||||||
Winner of Group 71 | ||||||||||||||
September 7, 2010 | ||||||||||||||
Winner of Group 72 | Third place | |||||||||||||
1st of Group D | ||||||||||||||
September 9, 2010 | September 12, 2010 | |||||||||||||
4th of Group C | ||||||||||||||
Winner of Group 67 | Loser of Group 75 | |||||||||||||
September 7, 2010 | ||||||||||||||
Winner of Group 68 | Loser of Group 76 | |||||||||||||
2nd of Group A | ||||||||||||||
3rd of Group B | ||||||||||||||
Fifth through eighth place
Classification round | Fifth place | ||||||
September 10, 2010 | |||||||
Loser of Group 69 | |||||||
Loser of Group 70 | |||||||
September 12, 2010 | |||||||
Winner of Group 73 | |||||||
Winner of Group 74 | |||||||
Seventh place | |||||||
September 10, 2010 | September 11, 2010 | ||||||
Loser of Group 71 | Loser of Group 73 | ||||||
Loser of Group 72 | Loser of Group 74 |
0 comments:
Post a Comment