2010 FIVB Women's World Championship
2010 World Championship | |||
---|---|---|---|
Official website | |||
2010 World Championship | |||
Tournament details | |||
Host nation | ![]() | ||
Dates | October 29 - November 14 | ||
Teams | 24 | ||
Venues | (in host cities) | ||
|
The 2010 FIVB Women's Volleyball World Championship will be held in Japan from October 29, 2010 to November 14, 2010. 24 teams will participate in the tournament.
Qualification
Africa (CAVB) | Asia & Oceania (AVC) | North America (NORCECA) | South America (CSV) | Europe (CEV) |
Pool C Win: ![]() Pool D Win: ![]() | Host Nation: ![]() Pool D Win: ![]() Pool D 2nd: ![]() Pool E Win: ![]() Pool E 2nd: ![]() | Pool F Win: ![]() Pool G Win: ![]() Pool H Win: ![]() Pool I Win: ![]() Playoffs Win: ![]() Playoffs 2nd: ![]() | Pool B Win: ![]() Pool B 2nd: ![]() | 2006 World Champion: ![]() Pool H Win: ![]() Pool H 2nd: ![]() Pool I Win: ![]() Pool I 2nd: ![]() Pool J Win: ![]() Pool J 2nd: ![]() Pool K Win: ![]() Pool K 2nd: ![]() |
Squads
Venues
City | Arena | Capacity | Matches |
---|---|---|---|
Tokyo | Yoyogi National Gymnasium | 12,000 | Pool A, E, Final Four |
Tokyo | Tokyo Metropolitan Gymnasium | 10,000 | Final Four |
Matsumoto | Matsumoto City Gymnasium | 6,000 | Pool C |
Hamamatsu | Hamamatsu Arena | 7,000 | Pool B |
Nagoya | Nippon Gaishi Hall | 10,000 | Pool F |
Osaka | Osaka Municipal Central Gymnasium | 10,000 | Pool D |
First round
Pool A
Matches | Set points | Sets | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | Pts | W | L | W | L | Ratio | W | L | Ratio |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | MAX | 0 | 0 | MAX |
2 | ![]() | 0 | 0 | 0 | 0 | 0 | MAX | 0 | 0 | MAX |
3 | ![]() | 0 | 0 | 0 | 0 | 0 | MAX | 0 | 0 | MAX |
4 | ![]() | 0 | 0 | 0 | 0 | 0 | MAX | 0 | 0 | MAX |
5 | ![]() | 0 | 0 | 0 | 0 | 0 | MAX | 0 | 0 | MAX |
6 | ![]() | 0 | 0 | 0 | 0 | 0 | MAX | 0 | 0 | MAX |
Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
---|---|---|---|---|---|---|---|---|---|
29 Oct | Serbia ![]() | – | ![]() | ||||||
29 Oct | Poland ![]() | – | ![]() | ||||||
29 Oct | Peru ![]() | – | ![]() | ||||||
30 Oct | Costa Rica ![]() | – | ![]() | ||||||
30 Oct | Japan ![]() | – | ![]() | ||||||
30 Oct | Serbia ![]() | – | ![]() | ||||||
31 Oct | Poland ![]() | – | ![]() | ||||||
31 Oct | Peru ![]() | – | ![]() | ||||||
31 Oct | Algeria ![]() | – | ![]() | ||||||
02 Nov | Costa Rica ![]() | – | ![]() | ||||||
02 Nov | Serbia ![]() | – | ![]() | ||||||
02 Nov | Poland ![]() | – | ![]() | ||||||
03 Nov | Peru ![]() | – | ![]() | ||||||
03 Nov | Algeria ![]() | – | ![]() | ||||||
03 Nov | Japan ![]() | – | ![]() |
ool B
Matches | Set points | Sets | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | Pts | W | L | W | L | Ratio | W | L | Ratio |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | MAX | 0 | 0 | MAX |
2 | ![]() | 0 | 0 | 0 | 0 | 0 | MAX | 0 | 0 | MAX |
3 | ![]() | 0 | 0 | 0 | 0 | 0 | MAX | 0 | 0 | MAX |
4 | ![]() | 0 | 0 | 0 | 0 | 0 | MAX | 0 | 0 | MAX |
5 | ![]() | 0 | 0 | 0 | 0 | 0 | MAX | 0 | 0 | MAX |
6 | ![]() | 0 | 0 | 0 | 0 | 0 | MAX | 0 | 0 | MAX |
Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
---|---|---|---|---|---|---|---|---|---|
29 Oct | Czech Republic ![]() | – | ![]() | ||||||
29 Oct | Brazil ![]() | – | ![]() | ||||||
29 Oct | Puerto Rico ![]() | – | ![]() | ||||||
30 Oct | Netherlands ![]() | – | ![]() | ||||||
30 Oct | Kenya ![]() | – | ![]() | ||||||
30 Oct | Czech Republic ![]() | – | ![]() | ||||||
31 Oct | Brazil ![]() | – | ![]() | ||||||
31 Oct | Puerto Rico ![]() | – | ![]() | ||||||
31 Oct | Italy ![]() | – | ![]() | ||||||
02 Nov | Netherlands ![]() | – | ![]() | ||||||
02 Nov | Czech Republic ![]() | – | ![]() | ||||||
02 Nov | Brazil ![]() | – | ![]() | ||||||
03 Nov | Puerto Rico ![]() | – | ![]() | ||||||
03 Nov | Italy ![]() | – | ![]() | ||||||
03 Nov | Kenya ![]() | – | ![]() |
Pool C
Matches | Set points | Sets | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | Pts | W | L | W | L | Ratio | W | L | Ratio |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | MAX | 0 | 0 | MAX |
2 | ![]() | 0 | 0 | 0 | 0 | 0 | MAX | 0 | 0 | MAX |
3 | ![]() | 0 | 0 | 0 | 0 | 0 | MAX | 0 | 0 | MAX |
4 | ![]() | 0 | 0 | 0 | 0 | 0 | MAX | 0 | 0 | MAX |
5 | ![]() | 0 | 0 | 0 | 0 | 0 | MAX | 0 | 0 | MAX |
6 | ![]() | 0 | 0 | 0 | 0 | 0 | MAX | 0 | 0 | MAX |
Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
---|---|---|---|---|---|---|---|---|---|
29 Oct | United States ![]() | – | ![]() | ||||||
29 Oct | Croatia ![]() | – | ![]() | ||||||
29 Oct | Germany ![]() | – | ![]() | ||||||
30 Oct | Thailand ![]() | – | ![]() | ||||||
30 Oct | Cuba ![]() | – | ![]() | ||||||
30 Oct | United States ![]() | – | ![]() | ||||||
31 Oct | Croatia ![]() | – | ![]() | ||||||
31 Oct | Germany ![]() | – | ![]() | ||||||
31 Oct | Kazakhstan ![]() | – | ![]() | ||||||
02 Nov | Thailand ![]() | – | ![]() | ||||||
02 Nov | United States ![]() | – | ![]() | ||||||
02 Nov | Croatia ![]() | – | ![]() | ||||||
03 Nov | Germany ![]() | – | ![]() | ||||||
03 Nov | Kazakhstan ![]() | – | ![]() | ||||||
03 Nov | Cuba ![]() | – | ![]() |
Pool D
Matches | Set points | Sets | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | Pts | W | L | W | L | Ratio | W | L | Ratio |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | MAX | 0 | 0 | MAX |
2 | ![]() | 0 | 0 | 0 | 0 | 0 | MAX | 0 | 0 | MAX |
3 | ![]() | 0 | 0 | 0 | 0 | 0 | MAX | 0 | 0 | MAX |
4 | ![]() | 0 | 0 | 0 | 0 | 0 | MAX | 0 | 0 | MAX |
5 | ![]() | 0 | 0 | 0 | 0 | 0 | MAX | 0 | 0 | MAX |
6 | ![]() | 0 | 0 | 0 | 0 | 0 | MAX | 0 | 0 | MAX |
Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
---|---|---|---|---|---|---|---|---|---|
29 Oct | Russia ![]() | – | ![]() | ||||||
29 Oct | Turkey ![]() | – | ![]() | ||||||
29 Oct | Canada ![]() | – | ![]() | ||||||
30 Oct | Dominican Republic ![]() | – | ![]() | ||||||
30 Oct | China ![]() | – | ![]() | ||||||
30 Oct | Russia ![]() | – | ![]() | ||||||
31 Oct | Turkey ![]() | – | ![]() | ||||||
31 Oct | Canada ![]() | – | ![]() | ||||||
31 Oct | South Korea ![]() | – | ![]() | ||||||
02 Nov | Dominican Republic ![]() | – | ![]() | ||||||
02 Nov | Russia ![]() | – | ![]() | ||||||
02 Nov | Turkey ![]() | – | ![]() | ||||||
03 Nov | Canada ![]() | – | ![]() | ||||||
03 Nov | South Korea ![]() | – | ![]() | ||||||
03 Nov | China ![]() | – | ![]() |
Pool E
Matches | Set points | Sets | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | Pts | W | L | W | L | Ratio | W | L | Ratio |
1 | Pool A 1st | 0 | 0 | 0 | 0 | 0 | MAX | 0 | 0 | MAX |
2 | Pool D 1st | 0 | 0 | 0 | 0 | 0 | MAX | 0 | 0 | MAX |
3 | Pool A 2nd | 0 | 0 | 0 | 0 | 0 | MAX | 0 | 0 | MAX |
4 | Pool D 2nd | 0 | 0 | 0 | 0 | 0 | MAX | 0 | 0 | MAX |
5 | Pool A 3rd | 0 | 0 | 0 | 0 | 0 | MAX | 0 | 0 | MAX |
6 | Pool D 3rd | 0 | 0 | 0 | 0 | 0 | MAX | 0 | 0 | MAX |
7 | Pool A 4th | 0 | 0 | 0 | 0 | 0 | MAX | 0 | 0 | MAX |
8 | Pool D 4th | 0 | 0 | 0 | 0 | 0 | MAX | 0 | 0 | MAX |
Pool F
Matches | Set points | Sets | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | Pts | W | L | W | L | Ratio | W | L | Ratio |
1 | Pool B 1st | 0 | 0 | 0 | 0 | 0 | MAX | 0 | 0 | MAX |
2 | Pool C 1st | 0 | 0 | 0 | 0 | 0 | MAX | 0 | 0 | MAX |
3 | Pool B 2nd | 0 | 0 | 0 | 0 | 0 | MAX | 0 | 0 | MAX |
4 | Pool C 2nd | 0 | 0 | 0 | 0 | 0 | MAX | 0 | 0 | MAX |
5 | Pool B 3rd | 0 | 0 | 0 | 0 | 0 | MAX | 0 | 0 | MAX |
6 | Pool C 3rd | 0 | 0 | 0 | 0 | 0 | MAX | 0 | 0 | MAX |
7 | Pool B 4th | 0 | 0 | 0 | 0 | 0 | MAX | 0 | 0 | MAX |
8 | Pool C 4th | 0 | 0 | 0 | 0 | 0 | MAX | 0 | 0 | MAX |
Final Four
Semifinals | Final | ||||||
2010-11-13 – Tokyo | |||||||
Pool E 1st | |||||||
Pool F 2nd | |||||||
2010-11-14 – Tokyo | |||||||
SF 1 Winner | |||||||
SF 2 Winner | |||||||
3rd place | |||||||
2010-11-13 – Tokyo | 2010-11-14 – Tokyo | ||||||
Pool F 1st | SF 1 Loser | ||||||
Pool E 2nd | SF 2 Loser |
Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
---|---|---|---|---|---|---|---|---|---|
13 Nov | Pool E 1st | – | Pool F 2nd | ||||||
13 Nov | Pool F 1st | – | Pool E 2nd |
Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
---|---|---|---|---|---|---|---|---|---|
14 Nov | SF 1 Loser | – | SF 2 Loser | ||||||
14 Nov | SF 1 Winner | – | SF 2 Winner |
Pool A Tokyo | Pool BHamamatsu | Pool CMatsumoto | Pool DOsaka | ||||
XX | ![]() | XX | ![]() | XX | ![]() | XX | ![]() |
![]() | ![]() | ![]() | ![]() | ||||
![]() | ![]() | ![]() | ![]() | ||||
![]() | ![]() | ![]() | ![]() | ||||
![]() | ![]() | ![]() | ![]() | ||||
![]() | ![]() | ![]() | ![]() | ||||
_____________ | _____________ | _____________ | _____________ | ||||
Seeded | |||||||
1st draw | |||||||
2nd draw | |||||||
3rd draw |
0 comments:
Post a Comment