FIFA World Player of the Year
The FIFA World Player of the Year is an association football award given annually to the male and female player who are thought to be the best in the world, based on votes by coaches and captains of international teams. In a voting system based on positional voting, each coach gets three votes, worth five points, three points and one point, and the winners are ordered based on total number of points. The male award has been criticized for focusing mainly on players from the UEFA Champions League and largely ignoring players from the South American Copa Libertadores, which has produced more world club champions than Europe. The international leagues of the remaining confederations are also completely ignored.
The award started in 1991 for men and 2001 for women. Since the award's inception, European-based Brazilian players have dominated the male awards, having won 8 out of 18 editions of the prize, far ahead of the top second country France, which has won it 3 times.
The award's youngest winner, male or female, is Ronaldo, who won at the age of 20 in 1996. He won it again in 1997 and 2002. Marta is the only player to win it four times in a row, Birgit Prinz won three times in a row, while Lucas Raposo, Ronaldinho, and Mia Hamm have won twice in a row. Marta is the only four-time winner, and Ronaldo, Zinedine Zidane, Prinz and Marta are the only three-time winners. The oldest winner is Fabio Cannavaro who won in 2006 at age 33. The oldest female winner is Hamm, who won in 2002 at age 30, and the youngest female winner is Marta, who won in 2006 at age 20 (seven months older than Ronaldo in 1996).
Nomination and selection process
Following criticism from some sections of the media over some questionable nominations in previous years, in 2004 FIFA drew up a shortlist of 35 men and 21 women from which national team managers and, for the first time, team captains and representatives from FIFPro (the worldwide representative organization for professional players) could vote.[1]
Another criticism brought up against the men's nominations is that no player in activity outside of Europe has ever been nominated for the award. Juan Román Riquelme is the only player nominated for the annual award who played for a team outside Europe within the year, on loan to Boca Juniors from Villarreal for the first half of 2007. Although players from several nationalities, of three continents, have been nominated and won the award, they were all playing for European clubs at the time of their nomination or victory.
It has also been suggested that players active in the leagues of other top non-European nations (such as the Argentine, the Brazilian, or the Mexican Leagues), are generally overlooked for the award. Brazilian club teams won the first three editions of the FIFA Club World Cup, yet not one player from those teams was nominated for the men's world player of the year award, whereas the European champions that the Brazilian club teams beat in the last two finals had more than a few players nominated for the award.
Winners
List of male winners
Wins by country
Table of winners categorised by the player's nationality (not the nationality of his club).
Country | First place | Second place | Third place | |
---|---|---|---|---|
1 | Brazil | 8 (1994, 1996, 1997, 1999, 2002, 2004, 2005, 2007) | 3 (1993, 1997, 1998) | 3 (2000, 2003, 2006) |
2 | France | 3 (1998, 2000, 2003) | 4 (1991, 2003, 2004, 2006) | 2 (1997*, 2002) |
3 | Portugal | 2 (2001, 2008) | 2 (2000, 2009) | 1 (2007) |
4 | Italy | 2 (1993, 2006) | 1 (1995) | 1 (1994) |
5 | Argentina | 1 (2009) | 2 (2007, 2008) | 1 (1999) |
6 | Germany | 1 (1991) | 1 (2002) | 2 (1992, 1995) |
7 | Liberia | 1 (1995) | 1 (1996) | 0 |
8 | Netherlands | 1 (1992) | 0 | 2 (1993, 1997*) |
9 | England | 0 | 3 (1999, 2001, 2005) | 2 (1991, 1996) |
10 | Bulgaria | 0 | 2 (1992, 1994) | 0 |
11 | Spain | 0 | 0 | 3 (2001, 2008, 2009) |
12 | Croatia | 0 | 0 | 1 (1998) |
12 | Ukraine | 0 | 0 | 1 (2004) |
12 | Cameroon | 0 | 0 | 1 (2005) |
* There was a tie for that place
Wins by club
Club | First place | Second place | Third place | |
---|---|---|---|---|
1 | Barcelona | 7 (1994, 1996, 1997**, 1999, 2004, 2005, 2009) | 6 (1992, 1993*, 1994, 2000**, 2007, 2008) | 4 (2000, 2005, 2006, 2009) |
2 | Real Madrid | 4 (2001, 2002*, 2003, 2006*) | 4 (1997, 2000*, 2006***, 2009*) | 4 (1998, 2001, 2002, 2003) |
3 | Juventus | 4 (1993, 1998, 2000, 2006**) | 0 | 2 (1994, 1997) |
4 | Milan | 3 (1992, 1995*, 2007) | 2 (1995, 1996) | 1 (2004) |
5 | Internazionale | 3 (1991, 1997*, 2002**) | 1 (1998) | 1 (1993*) |
6 | Manchester United | 1 (2008) | 2 (1999, 2001, 2009**) | 1 (2007) |
7 | PSV Eindhoven | 1 (1996**) | 1 (1993**) | 0 |
8 | Paris Saint-Germain | 1 (1995**) | 0 | 0 |
9 | Arsenal | 0 | 2 (2003, 2004) | 1 (1997) |
10 | Bayern Munich | 0 | 1 (2002) | 1 (1995*) |
11 | Marseille | 0 | 1 (1991) | 0 |
11 | Chelsea | 0 | 1 (2005) | 0 |
13 | Tottenham Hotspur | 0 | 0 | 2 (1991, 1995**) |
14 | Roma | 0 | 0 | 1 (1992) |
14 | Ajax | 0 | 0 | 1 (1993**) |
14 | Blackburn Rovers | 0 | 0 | 1 (1996**) |
14 | Newcastle United | 0 | 0 | 1 (1996*) |
14 | Fiorentina | 0 | 0 | 1 (1999) |
14 | Liverpool | 0 | 0 | 1 (2008) |
*Player was a member of the club for the second half of the calendar year (The first part of a new season - August to December)
**Player was a member of the club for the first half of the calendar year (The second part of a finished season - January to May)
***Player retired half way through the calendar year so was a member of the club only for the first half of the calendar year (The second part of a finished season - January to May)
List of female winners
Players' all-time ranking by places (top 3)
Player | First place | Second place | Third place | |
---|---|---|---|---|
1 | Marta | 4 | 1 | 1 |
2 | Birgit Prinz | 3 | 4 | 0 |
3 | Mia Hamm | 2 | 2 | 0 |
4 | Tiffeny Milbrett | 0 | 1 | 0 |
Kristine Lilly | 0 | 1 | 0 | |
6 | Sun Wen | 0 | 0 | 2 |
Cristiane | 0 | 0 | 2 | |
8 | Hanna Ljungberg | 0 | 0 | 1 |
Shannon Boxx | 0 | 0 | 1 | |
Renate Lingor | 0 | 0 | 1 | |
Kelly Smith | 0 | 0 | 1 |
Wins by country
Table of winners categorised by the player's nationality (not the nationality of her club).
Country | First place | Second place | Third place | |
---|---|---|---|---|
1 | Brazil | 4 (2006, 2007, 2008, 2009) | 1 (2005) | 3 (2004, 2007, 2008) |
2 | Germany | 3 (2003, 2004, 2005) | 4 (2002, 2007, 2008, 2009) | 1 (2006) |
3 | United States | 2 (2001, 2002) | 4 (2001, 2003, 2004, 2006) | 1 (2005) |
4 | China PR | 0 | 0 | 2 (2001, 2002) |
5 | Sweden | 0 | 0 | 1 (2003) |
England | 0 | 0 | 1 (2009) |
Wins by club
Club | First place | Second place | Third place | |
---|---|---|---|---|
1 | 1. FFC Frankfurt | 3 (2003, 2004, 2005) | 4 (2002, 2007), 2008, 2009) | 1 (2006) |
2 | Umeå IK | 3 (2006, 2007, 2008) | 1 (2005) | 2 (2003, 2004) |
3 | Washington Freedom | 2 (2001, 2002) | 2 (2003, 2004) | 0 |
4 | Los Angeles Sol | 1 (2009) | 0 | 0 |
Santos | 1 (2009) | 0 | 0 | |
5 | KIF Örebro DFF | 0 | 1 (2006) | 0 |
New York Power | 0 | 1 (2001) | 0 | |
7 | Atlanta Beat | 0 | 0 | 2 (2001, 2002) |
8 | VfL Wolfsburg | 0 | 0 | 1 (2007) |
Linköpings | 0 | 0 | 1 (2008) | |
Corinthians | 0 | 0 | 1 (2008) | |
Boston Breakers | 0 | 0 | 1 (2009) |
0 comments:
Post a Comment